WRC Series Tables after race 9

Hopefully this represents the tables for the 2022 WRC Series

Updated after Elspeth’s input for the Parkrun events

Main Tables

MAIN TABLE points races LADIES’ LEAGUE points races
 
Ian Ashcroft 539 6 Diane Bygrave 296 5
Diane Bygrave 478 5 Huma Rahmen 229 4
Paul Norris 474 5 Angela McCarthy 226 4
Andy Watts 378 4 Nicky Mowat 226 4
Angela McCarthy 365 4 Louisa Harrison 180 3
Huma Rahmen 364 4 Tracy Bown 173 3
Nicky Mowat 363 4 Kate Sutton 171 3
John Porteus 354 4 Catherine Machin 162 3
Nic Bown 353 4 Julie Lucas 162 3
Don Bullough 334 4 Nicola Reece 120 2
Jarrod Homer 298 2 Holly Lucas 117 2
Mark Kirby 295 3 Sally Gilliver 117 2
Mathew Taylor 293 3 Catriona Marshall 111 2
Louisa Harrison 291 3 Jan Wyles 109 2
Roy Pownall 276 3
Tracy Bown 276 3
Kate Sutton 272 3
Colin Walton 271 3
Julie Lucas 259 3
Catherine Machin 258 3

 

League Tables:

LEAGUE 1 points races LEAGUE 2 points races
Mark Kirby 175 3 Paul Norris 291 5
Richard Coen 120 2 Diane Bygrave 289 5
Nicola Reece 119 2 Andy Watts 227 4
Tom McGaff 117 2 Jarrod Homer 180 3
Qes Hussain 115 2 Mathew Taylor 176 3
Mike HILL 114 2 Louisa Harrison 174 3
Dave Baxter 113 2 Richard Lawson 113 2
LEAGUE 3 LEAGUE 4
Huma Rahmen 237 4 Ian Ashcroft 346 6
Nicky Mowat 233 4 Nic Bown 237 4
Angela McCarthy 232 4 John Porteus 232 4
Tracy Bown 179 3 Don Bullough 223 4
Sally Gilliver 120 2 Colin Walton 178 3
Steve Russell 116 2 Kate Sutton 177 3
Ian Roberts 114 2 Catherine Machin 172 3
Roy Pownall 172 3
Julie Lucas 167 3
Holly Lucas 120 2
Jan Wyles 115 2
Catriona Marshall 115 2
Trevor Faulkner 108 2

 

 

Comments are closed.