Alderley By-Pass 10k

Cheshire Grand Prix

Summer Series, race 11

Sunday July 2nd.

9 Peter Speake 33:21 1 V40
12 Richard Coen 34:08 9 Senior
Barry Archbald
24 Jonathan Cheshire 35:32 14 Senior
36 Matthew Braybrooke 36:23 4 U20
39 Diane McVey 36:32 1 V40
40 Trevor Morris 36:36 2 V55
82 Tom Peers 38:47 42 Senior
84 Dan Bundred 38:47 5 U20
85 Richard Harrison 38:50 10 V45
110 Tom McGaff 39:54 1 V60
129 Matthew Taylor 40:32 25 V40
140 Graham Duce 41:01 16 V45
146 Andrew Given 41:01 69 Senior
150 Andy Watts 41:29 1 V65
159 Paul Norris 41:43 4 V60
168 Michael Fairs 42:06 2 V65
180 Louisa Harrison 42:41 7 V40
186 Janine Ellis 42:47 1 V45
189 Paul Garnett 42:45 14 V50
195 Diane Bygrave 43:10 8 V40
200 Richard Lawson 43:22 34 V40
229 Tony Hulme 44:07 1 V70
285 Patrick Grannan 45:15 3 V65
325 Nicky Mowat 46:03 3 V55
346 Sally Gilliver 46:43 4 V55
379 Mark Crossland 47:11 50 V45
384 Chris Cannon 47:19 8 V60
391 Gail Hill 47:26 12 V40
444 Colin Walton 48:23 40 V50
497 John Porteous 49:34 12 V60
615 Rachael Peers 51:27 51 Senior
650 Simon Fenton 52:21 2 V70
664 Steven Daniels 51:59 237 Senior
694 Janet Wyles 53:08 16 V50
701 Ian Ashcroft 53:18 3 V70
827 Peter Watson 55:22 5 V70
1417 Trevor Faulkner 1:05:48 10 V70
1661 (Tail) Gareth Trimble 1:54:42

Comments are closed.