Race 13 – Sport in the Port 10K (Ellesmere Port)

Sunday 21st June 2015

Pos Name   Gender Gender Pos Category Cat Pos Gun Time Gun Pos Chip Time Chip Pos
1 Taurus Elly Male 1 MSEN 1 00:31:59 1 00:31:58 1
7 Faye Fullerton Female 1 FSEN 1 00:33:58 7 00:33:58 7
8 Peter Speake Male 7 MSEN 5 00:34:01 8 00:34:01 8
20 Paul Hawkins Male 19 MSEN 13 00:35:58 20 00:35:57 21
25 Barry Archbold Male 24 MV40 6 00:36:20 25 00:36:20 25
34 Andrew Whittingham Male 32 MV45 4 00:37:28 34 00:37:27 34
39 Diane McVey Female 3 FV35 2 00:37:42 39 00:37:39 39
41 Nick Jackson Male 38 MV45 5 00:37:53 41 00:37:47 41
45 Mike Hill Male 42 MV45 6 00:37:58 45 00:37:56 44
51 Allan McCormick Male 47 MSEN 27 00:38:29 51 00:38:26 50
62 Graham Screawn Male 55 MV45 7 00:39:16 62 00:39:14 62
88 Matthew Taylor Male 79 MV40 18 00:40:53 88 00:40:50 90
95 Mick Fairs Male 85 MV65 1 00:41:05 95 00:41:02 96
100 Steve Bunker Male 90 MV45 12 00:41:12 100 00:41:06 98
101 Paul Norris Male 91 MV55 5 00:41:14 101 00:41:10 101
102 Richard Lawson Male 92 MV40 22 00:41:14 102 00:41:06 97
106 Janine Ellis Female 12 FV45 1 00:41:20 106 00:41:17 104
120 Tim Billington Male 107 MV50 8 00:41:59 120 00:41:52 119
124 Diane Bygrave Female 14 FV40 2 00:42:17 124 00:42:13 132
179 Gareth Trimble Male 158 MV40 28 00:44:03 179 00:43:49 175
216 Nicky Mowat Female 28 FV55 1 00:45:02 216 00:44:55 217
223 Patrick Grannan Male 194 MV60 6 00:45:18 223 00:45:11 226
241 Huma Rahman Female 33 FV45 4 00:45:47 241 00:45:37 241
254 Kate Sutton Female 35 FV50 2 00:46:06 254 00:45:57 258
255 Sally Price Female 36 FV35 9 00:46:07 255 00:45:57 259
262 Amy Longmore Female 38 FSEN 11 00:46:16 262 00:46:07 266
268 Gail Hill Female 40 FV40 11 00:46:28 268 00:46:18 274
291 Clare Hawkes Female 44 FV50 4 00:47:01 291 00:46:51 298
325 Chris Cannon Male 277 MV55 18 00:47:46 325 00:47:33 327
340 Ian Ashcroft Male 290 MV65 3 00:48:03 340   0
394 Sharon Jones Female 63 FV45 5 00:49:29 394 00:49:16 399
452 Simon Fenton Male 372 MV70 2 00:51:07 452 00:50:56 470
457 Carolyn Hirons Female 82 FV45 9 00:51:09 457 00:50:54 468
508 Nina Birch Female 90 FSEN 35 00:52:14 508 00:51:20 485
577 Sharon Jones Female 123 FV45 18 00:53:58 577 00:53:46 596
625 Elspeth Gibson Female 147 FV40 21 00:54:51 625 00:54:35 632
694 Belinda Carp Female 183 FV45 29 00:56:58 694 00:56:26 695
(991 finishers)                  

Full results at :  http://www.tdl.ltd.uk/race-results.php?event=1933&page=1

Don

One Comment

  1. When I went to collect my number, somebody else had got there before me, hence 2 entries for me! The first is the right one, I’d have been interested to see who the second one was though….

Comments are closed