2013 Summer Series (Race 9) > SMAC Buxton Hilly

Thursday 20th June 2013

Pos Name   Cat Time
1 Jack Ross (SMAC) M16 27:30
6 Andrew Whittingham M40 29:53
9 Tom McGaff M55(1) 31:24
10 Allan McCormick M16 31:27
11 Graham Taylor M45 31:45
16 Mark Bale M16 32:18
19 Mike Hill M45 32:37
23 Rob Gilbert M40 33:26
25 Sarah Harris (Macc) F16 33:35
35 Qes Hussain M16 35:02
36 Craig Hunt M40 35:02
39 Myers Aron M16 35:30
40 Matthew Taylor M16 35:33
41 Andy Watts M60(1) 35:40
52 Gareth Trimble M40 36:44
56 Phil Matthews M16 37:04
59 Tony Hulme M65(1) 37:14
61 Steve Russell M50 37:27
65 Janine Ellis F40(1) 37:45
75 Gavin Mendham M60 39:13
76 Diane Bygrave F16 39:30
77 Chris Cannon M55 39:35
85 Nicky Mowat F50 40:03
90 Alan Turner M45 40:25
96 Sally Price F16 40:45
97 Patrick Grannan M60 40:47
103 John Porteus M60 41:17
107 Amanda Bradbury M16 41:34
115 Sharon Jones F45 42:32
122 Don Bullough M55 43:23
126 Claire McCluskey F16 44:00
130 Huma Rahman F40 45:09
144 Roy Pownall M60 47:30
147 Judith Davidson F55 48:11
150 Belinda Carp F45 48:29
156 Trevor Faulkner M70(1) 49:58
160 Gail Hill F40 50:50
(172 finishers)      

Full results at : http://www.staffsmoorlands-ac.co.uk/index.php?option=com_content&view=article&id=473&Itemid=231

Some good action photos courtesy of Mick Hall at : http://www.mickhall-photos.com/mp_includes/body.asp

Don

Comments are closed.