Wednesday 18th July 2012
Position | Name | Cat | Time |
1 | Damian Nicholls | M | 33.37 |
5 | Rob Wilson | MV40(2) | 38.26 |
6 | Jim Pendrill | MV40 | 38.38 |
10 | Barry Archbold | M | 39.18 |
15 | Graham Screawn | MV40 | 40.13 |
23 | James Eyre | M | 41.55 |
24 | Steph Curtis (Pennine) | FV40 (1L) | 42.04 |
30 | Craig Hunt | MV40 | 42.42 |
31 | Andy Watts | MV60(1) | 42.56 |
33 | Richard Hirons | MV40 | 43.33 |
34 | Jon Bale | MV50 | 43.39 |
39 | Katy Green | F | 45.1 |
42 | Paul Norris | MV50 | 45.32 |
43 | Tony Hulme | MV60(2) | 45.49 |
46 | Kate Sutton | FV50(2) | 46.43 |
47 | Diane Bygrave | F | 47.22 |
53 | Janine Ellis | FV40 | 48.33 |
69 | Nicky Mowat | FV50 | 50.36 |
71 | Sharon Jones | FV40 | 51.02 |
74 | Carolyn Hirons | FV40 | 52.02 |
75 | Julie Lucas | FV40 | 53.38 |
79 | Don Bullough | MV50 | 54.17 |
82 | Simon Fenton | MV60 | 54.58 |
87 | Trevor Faulkner | MV70(1) | 59.31 |
(91 finishers) |
Inter Club Challenge (10 to count) | |
1 | Macclesfield Harriers (130) |
2 | Wilmslow RC (188) |
3 | Goyt Valley Striders (450) |
4 | Congleton (only 5R) |
Don
steep + steep + steep + 25% slope descent = aching body the next day