Sue Hool Memorial Handicap

Saturday 8th May 2010

Results >

Table 1 :  Predicted Time Order

Name Predicted Actual Diff Faster/ Slower
1 Cheryl Nixon 56.00 55.51 0.09 Faster
2 Tom McGaff 36.10 36.19 0.09 Slower
3 Gary Dover 40.00 39.42 0.18 Faster
4 Trevor Faulkner 52.53 53.45 0.52 Slower
5 Bill Heaton 38.42 37.49 0.53 Faster
6 Adrian Newnham 47.00 46.04 0.56 Faster
7 James Grannan 41.00 39.56 1.04 Faster
8 Geoff Gilbert 45.30 44.08 1.22 Faster
9 Gareth Trimble 43.00 41.38 1.22 Faster
10 Cara Cavanagh 45.00 43.25 1.35 Faster
11 Patrick Grannan 46.47 45.00 1.47 Faster
12 Paul Jarvis 52.00 49.41 2.19 Faster
13 Sharon Dixon 45.00 42.37 2.23 Faster
14 Patrick Thomas 48.00 45.36 2.24 Faster
15 Damian Nicholls 35.00 32.36 2.24 Faster
16 Sally Gilliver 51.00 48.27 2.33 Faster
17 Lee McCourt 43.00 45.38 2.38 Slower
18 Graham Pinder 43.00 40.10 2.50 Faster
19 Trevor Morris 40.00 37.10 2.50 Faster
20 Rob Downs 37.30 34.21 3.09 Faster
21 Paul Norris 47.51 44.38 3.13 Faster
22 Jim Pendrill 37.40 34.13 3.27 Faster
23 Christine Geraghty 47.30 44.02 3.29 Faster
24 Don Bullough 45.45 42.09 3.36 Faster
25 Mick Fairs 44.30 40.48 3.42 Faster
26 Maggie Jones 50.00 53.52 3.52 Slower
27 Rob Sperring 55.00 51.00 4.00 Faster
28 Amanda Bradbury 52.00 47.58 4.02 Faster
29 Terry Gannon 54.10 58.14 4.04 Slower
30 Steve Smith 44.29 40.22 4.07 Faster
31 Roy Pownall 53.30 49.23 4.07 Faster
32 Abbie Young 60.00 55.51 4.09 Faster
33 Mike Cooper 44.00 39.50 4.10 Faster
34 Julie Lucas 55.30 51.07 4.23 Faster
35 Duncan Worth 46.00 50.26 4.26 Slower
36 Ian Smallwood 46.13 41.43 4.30 Faster
37 Steven McColl 53.00 47.40 5.20 Faster
38 Mike Jones 41.00 46.24 5.24 Slower
39 Anne MacNee 55.00 49.32 5.28 Faster
40 Katie Green 48.00 42.22 5.38 Faster
41 Jill Bremner 50.00 55.40 5.40 Slower
42 Nigel Storey 46.00 40.16 5.44 Faster
43 Gail Hill 59.59 54.13 5.46 Faster
44 Penny Hinke 45.03 50.51 5.48 Slower
45 Ann Harris 60.00 53.55 6.05 Faster
46 Mark Bale 45.00 38.42 6.18 Faster
47 Stefanie Sperring 55.00 48.33 6.27 Faster
48 Sarah Waite 52.00 45.06 6.54 Faster
49 Sarah Dzien 60.00 52.40 7.20 Faster
50 Martin Wheeldon 60.00 67.40 7.40 Slower
51 Steven Heber 58.00 52.09 7.51 Faster
52 Angie Maziere 56.00 48.02 7.58 Faster
53 Mark Vincent 60.00 51.31 8.29 Faster
54 Sharon Jones 58.23 48.49 9.34 Faster
55 Peter Watson 60.00 50.08 9.52 Faster
56 Elspeth Gibson 65.00 54.20 10.40 Faster
57 Ken Lamb 45.00 59.14 14.14 Slower
58 Fiona Ryan 77.00 56.34 20.26 Faster
59 Jonathan Maw 73.00 51.05 21.55 Faster
60 Kayleigh Humphries 75.00 51.07 23.53 Faster

 

Table 2 :  Actual Time Order

Name Predicted Actual Diff Faster/ Slower
1 Damian Nicholls 35.00 32.36 2.24 Faster
2 Jim Pendrill 37.40 34.13 3.27 Faster
3 Rob Downs 37.30 34.21 3.09 Faster
4 Tom McGaff 36.10 36.19 0.09 Slower
5 Trevor Morris 40.00 37.10 2.50 Faster
6 Bill Heaton 38.42 37.49 0.53 Faster
7 Mark Bale 45.00 38.42 6.18 Faster
8 Gary Dover 40.00 39.42 0.18 Faster
9 Mike Cooper 44.00 39.50 4.10 Faster
10 James Grannan 41.00 39.56 1.04 Faster
11 Graham Pinder 43.00 40.10 2.50 Faster
12 Nigel Storey 46.00 40.16 5.44 Faster
13 Steve Smith 44.29 40.22 4.07 Faster
14 Mick Fairs 44.30 40.48 3.42 Faster
15 Gareth Trimble 43.00 41.38 1.22 Faster
16 Ian Smallwood 46.13 41.43 4.30 Faster
17 Don Bullough 45.45 42.09 3.36 Faster
18 Katie Green 48.00 42.22 5.38 Faster
19 Sharon Dixon 45.00 42.37 2.23 Faster
20 Cara Cavanagh 45.00 43.25 1.35 Faster
21 Christine Geraghty 47.30 44.02 3.29 Faster
22 Geoff Gilbert 45.30 44.08 1.22 Faster
23 Paul Norris 47.51 44.38 3.13 Faster
24 Patrick Grannan 46.47 45.00 1.47 Faster
25 Sarah Waite 52.00 45.06 6.54 Faster
26 Patrick Thomas 48.00 45.36 2.24 Faster
27 Lee McCourt 43.00 45.38 2.38 Slower
28 Adrian Newnham 47.00 46.04 0.56 Faster
29 Mike Jones 41.00 46.24 5.24 Slower
30 Steven McColl 53.00 47.40 5.20 Faster
31 Amanda Bradbury 52.00 47.58 4.02 Faster
32 Angie Maziere 56.00 48.02 7.58 Faster
33 Sally Gilliver 51.00 48.27 2.33 Faster
34 Stefanie Sperring 55.00 48.33 6.27 Faster
35 Sharon Jones 58.23 48.49 9.34 Faster
36 Roy Pownall 53.30 49.23 4.07 Faster
37 Anne MacNee 55.00 49.32 5.28 Faster
38 Paul Jarvis 52.00 49.41 2.19 Faster
39 Peter Watson 60.00 50.08 9.52 Faster
40 Duncan Worth 46.00 50.26 4.26 Slower
41 Penny Hinke 45.03 50.51 5.48 Slower
42 Rob Sperring 55.00 51.00 4.00 Faster
43 Jonathan Maw 73.00 51.05 21.55 Faster
44 Julie Lucas 55.30 51.07 4.23 Faster
45 Kayleigh Humphries 75.00 51.07 23.53 Faster
46 Mark Vincent 60.00 51.31 8.29 Faster
47 Steven Heber 58.00 52.09 7.51 Faster
48 Sarah Dzien 60.00 52.40 7.20 Faster
49 Trevor Faulkner 52.53 53.45 0.52 Slower
50 Maggie Jones 50.00 53.52 3.52 Slower
51 Ann Harris 60.00 53.55 6.05 Faster
52 Gail Hill 59.59 54.13 5.46 Faster
53 Elspeth Gibson 65.00 54.20 10.40 Faster
54 Jill Bremner 50.00 55.40 5.40 Slower
55 Cheryl Nixon 56.00 55.51 0.09 Faster
56 Abbie Young 60.00 55.51 4.09 Faster
57 Fiona Ryan 77.00 56.34 20.26 Faster
58 Terry Gannon 54.10 58.14 4.04 Slower
59 Ken Lamb 45.00 59.14 14.14 Slower
60 Martin Wheeldon 60.00 67.40 7.40 Slower

Photos courtesy of Mick Hall at :  http://www.mickhall-photos.com/index.php?q=gallery&g2_itemId=104255

Again, special thanks to Malcolm for organising the event and for the following observations:

  • It is interesting to note that most runners were faster than their predicted time. Maybe I stressed a little too much that it wasn't a fast course!
  • In general Wilmslow RC members appeared to do no better than the visitors at estimating their finishing times!

The event raised £552 for Wythenshawe Intensive Care Unit.

Don

Comments are closed.