Bowdon 5k

5th June 2008

It was a nice evening for a quick blast round leafy Bowdon.  Damian took the race on and ran from the front but was just caught by Andy Norman in the final k.  Tony continues to chip away at the club MV60 records like a Russian pole vaulter.  There were close races and 2008 bests across most categories but as predicted by Ian those precious Summer Series points were hard earned.

1 Andy Norman M 15.30
2 Damian Nicholls M 15.36 50
10 Rob Downs M40 16.28 49
12 Jim Pendrill M 16.33 48
39 Bill Heaton M40 17.34 47
50 Mark Bale M 18.04 46
58 Mick Fairs M55 18.26 45
60 Mike Cooper M40 18.29 44
69 Paul Nichols M 18.44 43
73 Tony Hulme M60 18.48 42
81 Vicky McKinnon F 18.58 41
83 Sue Hool F 19.05 40
89 Andy Watts M55 19.16 39
92 Geoff Gilbert M55 19.26 38
93 Rick Air M 19.30 37
95 Sharon Johnstone F35 19.34 36
113 Gavin Mendham M55 20.08 35
116 Don Bullough M50 20.13 34
118 Clare Hawkes F45 20.16 33
123 Kate Sutton F45 20.21 32
134 Nicky Mowat F45 21.00 31
136 Ian Ashcroft M60 21.07 30
146 Owen Ashcroft M 21.34 29
151 Amanda Bradbury F 21.49 28
154 Penny Hinke F45 21.54 27
157 Louise Gilbert F 21.56 26
163 Catriona Marshall F40 22.12 25
176 Rod Coombs M55 22.43 24
179 Roy Pownall M55 22.52 23
188 Stuart McInotish M 23.25 22
189 Chris Watts M 23.26 21
193 Julie Lucas F45 23.34 20
197 Robert Dunkley M55 23.52 19
204 Sarah Miles F 24.07 18
205 Nina Birch F 24.11 17
217 Trevor Faulkner M60 25.06 16

Full results at http://www.ukresults.net/2008/bowdon.html

Rob

5 Comments

  1. Well done Paul for finishing as 4th female
    Dun

  2. Doh, of course I meant 5th!

  3. Louisa Gilbert

    My result is wrong unfortunately, was much more tortoise like. Think about 23.10 is right but I forgot to stop my watch was so relieved to have crossed the line!

  4. Louisa – there could be confusion with 183rd #546 in 23.05 or with 184th #575 in 23.09, because your no. is shown as #576. Was your no. 576?
    Everybody – who can remember Louisa’s order of finish: was it between Penny and Catriona, or between Roy and Stuart?
    As well as getting the Club Points correct, this is important because Louisa may still have just got a PB (it was 23.11 from Bowdon 2007), as did the the other six Ladies from Groups 4/5.
    Trevor

Comments are closed