Around 24 of us made the long journey to Cholmondeley Castle on Sunday 18th May, for the fourth Summer Series event, a 'trail' 10k. The organisation and style of the event was a cross between the Sandstone Trail and Gawsworth – it was very posh, well-meaning (if rather amateur), but with the added distinction of sporting the High Sheriff of Cheshire, Mr Alistair Stoddart, wearing a natty little ruff with his frock coat and tights. Having such an impressive title he felt obliged to give us a speech before the start, but thankfully kept it short.
The race itself was a figure of eight, starting on tarmac, but moving onto hard track and then onto rough grass before returning to road and field. It was undulating rather than hilly, but the combination of ascent and uneven ground was enough to hand the advantage to the cross-country specialists. The sun shone, and the grounds of Cholmondeley were impressive; the race passed through sections which are normally out of bounds to poor Wilmslow folk, with impressive views of the Castle and the surroundings.
The organisation, including marshalling and race signage, was excellent, and the race managed two water stations – pretty good for a 10k. Damian won by a good distance, followed up by Jim and Bill, to give Wilmslow men the first three places. Vicky and Jane took first and second lady but Kate was pipped by the third lady thus preventing a Wilmslow 'white-wash'.
Official results have now appeared on the Crewe and Nantwich web-site at this link. Unfortunately the compilation of results is not a strong point, and they show only race numbers, positions and times. The following table is thus a combination of memory and guesswork. If you spot errors, or can add your race number, please add a comment to this post with the information.
Andy
Results as far as I can work them out. I have guessed Mike’s finishing position (but the order of club runners should be OK).
Position | Race Number | Name | Time | Club Position | ||||
1 | 43 | Damian | 35.20 | 1 | ||||
2 | 66 | Jim | 37.50 | 2 | ||||
3 | 42 | Bill | 38.58 | 3 | ||||
4 | 15 | Jeff | 39.27 | 4 | ||||
5 | 84 | Steve D | 40.26 | 5 | ||||
6 | 28 | 40.45 | ||||||
7 | 30 | Tony | 41.05 | 6 | ||||
8 | 68 | 41.15 | ||||||
9 | 19 | Andy | 41.35 | 7 | ||||
10 | 79 | Mike C | 41.54 | 8 | ||||
11 | 40 | 41.58 | ||||||
12 | 63 | Vicky | 42.08 | 9 | ||||
13 | 86 | Jane | 42.16 | 10 | ||||
14 | 32 | Steve S | 42.42 | 11 | ||||
15 | 18 | 42.48 | ||||||
16 | 1 | 43.03 | ||||||
17 | 48 | 43.24 | ||||||
18 | 77 | 43.41 | ||||||
19 | 88 | 43.52 | ||||||
20 | 70 | 44.03 | ||||||
21 | 78 | 44.06 | ||||||
22 | 3 | 44.31 | ||||||
23 | 14 | Kate | 44.42 | 12 | ||||
24 | 52 | Clare Hawkes | 45.05 | 13 | ||||
25 | 13 | 45.24 | ||||||
26 | 61 | Don | 45.47 | 14 | ||||
27 | 6 | 46.07 | ||||||
28 | 58 | Nicky | 46.24 | 15 | ||||
29 | 39 | John Porteous | 47.23 | 16 | ||||
30 | 25 | 47.34 | ||||||
31 | 35 | 47.38 | ||||||
32 | 21 | Ian | 47.42 | 17 | ||||
33 | 7 | 47.52 | ||||||
34 | 27 | 47.56 | ||||||
35 | 24 | 48.01 | ||||||
36 | 59 | 48.03 | ||||||
37 | 41 | 48.15 | ||||||
38 | 60 | Penny | 48.15 | 18 | ||||
39 | 17 | 48.24 | ||||||
40 | 20 | Owen | 48.31 | 19 | ||||
41 | 8 | 48.36 | ||||||
42 | 73 | 48.44 | ||||||
43 | 80 | 48.46 | ||||||
44 | 12 | 48.52 | ||||||
45 | 83 | 48.56 | ||||||
46 | 38 | 49.17 | ||||||
47 | 4 | 49.29 | ||||||
48 | 29 | 49.47 | ||||||
49 | 11 | 50.01 | ||||||
50 | 64 | 50.10 | ||||||
51 | 81 | 50.30 | ||||||
52 | 55 | Roy | 50.45 | 20 | ||||
53 | 22 | Rod | 51.20 | 21 | ||||
54 | 30 | 51.32 | ||||||
55 | 87 | Julie | 51.59 | 22 | ||||
56 | 85 | 52.13 | ||||||
57 | 46 | 52.13 | ||||||
58 | 44 | 52.19 | ||||||
59 | 5 | 52.24 | ||||||
60 | 67 | 53.13 | ||||||
61 | 71 | 53.59 | ||||||
62 | 26 | Trevor | 54.40 | 23 | ||||
63 | 45 | 54.51 | ||||||
64 | 56 | 55.37 | ||||||
65 | 57 | 55.43 | ||||||
66 | 16 | 56.41 | ||||||
67 | 50 | 57.03 | ||||||
68 | 23 | 57.19 | ||||||
69 | 31 | 57.58 | ||||||
70 | 37 | 58.17 | ||||||
71 | 33 | 58.17 | ||||||
72 | 62 | Sarah | 58.20 | 24 | ||||
73 | 74 | 58.24 | ||||||
74 | 51 | 58.45 | ||||||
75 | 75 | 59.08 | ||||||
76 | 76 | 59.09 | ||||||
77 | 82 | 59.18 | ||||||
78 | 72 | 1.00.44 | ||||||
79 | 53 | 1.03.20 | ||||||
80 | 49 | 1.03.24 | ||||||
81 | 54 | 1.04.19 | ||||||
82 | 65 | 1.06.11 | ||||||
83 | 47 | 1.06.55 | ||||||
84 | 69 | 1.09.00 |
andy,
i was number 52, hope this helps
clare
some more race numbers
Cholmondley 10K Trail Race
Damian
Jim
Jeff
Steve D
Bill
Mike C
63 Vicky
86 Jane
30 Tony
Andy
Steve S
14 Kate
Clare
61 Don
58 Nicky
39 John Porteous
21 Ian
60 Penny
20 Owen
55 Roy
22 Rod
87 Julie
26 Trevor
62 Sarah
Andy – spot on, I was no. 32. Nice work with the results and table – not a bad run either!