Some great times here but apologies to those I've missed, only about half our runners are listed under 'Wilmslow'
Perhaps the runners can fill the gaps, as well as letting Charlotte have reports of the day, so that we have comprehensive results for the newsletter.
Mike and Rob lowered the club record which had previously stood for around 20 years until Rob beat it last year.
See all of you at training Tuesday?
Ian
58 | Mike Halman | 2:29:50 | |||
131 | Rob Downs | 2:37:33 | 4th. | M45 | |
204 | Jim Pendrill | 2:41:10 | |||
1321 | Steve Smith | 3:03:31 | |||
2116 | Andy Watts | 3:12:36 | 17th. | M60 | |
3525 | Mike Cooper | 3:24:49 | |||
3590 | Peter Bannister | 3:25:19 | |||
4878 | Nicky Mowat | 3:33:06 | 27th. |
F50 |
|
5253 | Gareth Trimble | 3:35:16 | |||
6025 | Angela Maziere | 3:39:33 | |||
6525 | Catriona Marshall | 3:42:14 | |||
8753 | Kasey Lynch | 3:52:28 | |||
9527 | Jamie Smith | 3:55:17 | |||
13752 | Sharon Jones | 4:11:18 | |||
16593 | Gail Hill | 4:21:49 | |||
20615 | Richard Hirons | 4:36:45 |
5144 Louise Rudd 3:34:36