2010 Summer Series > Race 19 – Green Drive 5

Sunday 17th October 2010

6   Jim Pendrill 27:35   2 M40
31   Ray Eagle 30:09   2 M55
35   Nick Bishop 30:19   4 M50
38   Steve Dempsey 30:39   9 M45
41   Mick Fairs 30:53   2 M60
52   Ian Smallwood 31:26   10 M45
58   Louise Rudd 31:32   1 F35
62   Tony Hulme 31:56   3 M60
72   Paul Garnett 32:23   14 M45
81   Paul Norris 32:57   8 M50
108   Jamie Smith 34:30   7 M60
113   Nicky Mowat 34:40   2 F50
114   Owen Ashcroft 34:40     M
125   Patrick Grannan 35:08   9 M60
141   Ian Ashcroft 35:50   11 M60
142   John Porteous 35:50   11 M55
160   Kate Sutton 36:32   8 F45
176   Sarah Waite 37:13   8 F
182   Stefanie Sperring 37:23   10 F
184   Nina Birch 37:30   11 F
187   Peter Watson 37:51   2 M70
188   Alan Turner 37:51   29 M45
195   Huma Rahman 38:07   9 F40
197   Chris Cannon 38:22   11 M50
203   Sharon Jones 38:42   10 F40
211   Roy Pownall 38:59   14 M60
214   Catriona Marshall 39:14   11 F40
225   Julie Lucas 40:13   15 F45
235   Gail Hill 40:27   10 F35
277   Trevor Faulkner 43:08   9 M65
  409  finishers        
any errors or omissions to [email protected] and [email protected], please 

Full results available at : http://www.ukresults.net/2010/green5.html

Tables updated – Don

Comments are closed.