Fairy Freckled Cow Trail Race
The strength of Malcolm's run was emphasised by him beating Tom, a truely rare event, on an age related basis. Tom has won this league every year since it was instigated but Malcolm, with four wins to date, could provide a real challenge.
Summer Series, race 11 – | Denbigh | 30 | |
adjusted time | 'discount' | ||
Malcolm Fowler | 35:42 | 9.0% | |
Tom McGaff | 36:09 | 15.2% | |
Tony Hulme | 38:06 | 21.0% | |
Andy Watts | 38:15 | 18.7% | |
Graham MacNeil | 38:55 | 9.3% | |
Jim Pendrill | 40:22 | 3.8% | |
Christine Geraghty | 40:37 | 19.9% | |
Gavin Mendham | 40:39 | 18.9% | |
Geoff Gilbert | 42:05 | 17.5% | |
Mike Hill | 42:13 | 6.8% | |
Graham Screawn | 42:24 | 5.8% | |
Andrew Whittingham | 42:39 | 4.4% | |
Paul Norris | 43:11 | 13.3% | |
Paul Garnett | 43:26 | 9.2% | |
Janine Ellis | 43:52 | 15.2% | |
Ian Ashcroft | 43:57 | 22.3% | |
Kate Sutton | 44:05 | 19.6% | |
Angela Maziere | 45:10 | 20.4% | |
Chris Cannon | 48:13 | 14.1% | |
Carolyn Hirons | 49:56 | 16.8% | |
Roy Pownall | 49:58 | 20.0% | |
Huma Rahman | 50:08 | 15.3% | |
Melissa Broughton | 50:43 | 15.1% | |
Laura Tomkinson | 50:46 | 11.1% | |
Trevor Faulkner | 51:26 | 25.0% | |
Julie Lucas | 52:57 | 18.8% | |
Gail Hill | 56:59 | 13.5% | |
Nina Birch | 58:19 | 11.1% | |
Sarah Miles | 1:00:03 | 11.1% | |
Don Bullough | 1:04:07 | 13.5% |
This was Malcolm's seventh and qualifying race, he moves to the top of the league. Tony, Damian, Geoff, Andrew Whittingham, the Pauls, Angela and Janine all drop a place. Chris moves ahead of John. Trevor takes his place on the leader-board between Carolyn and Gareth. It is then Roy, followed by Don who moves ahead of Andy Dodd and Gail. Alan drops to 19th. with Sarah moving-up on the completion of her seven races.
Ian