Summer Series, Race 15 – Pie & Peas

4 Damian Nicholls 00:26:33 M
13 Malcolm Fowler 00:28:31 M45
16 Jim Pendrill 00:29:16 M40
18 Graham MacNeil 00:29:32 M45
20 Andrew Whittingham 00:29:44 M40
24 Tom McGaff 00:30:09 M55
25 Mike Hill 00:30:14 M45
31 Barry Archbold 00:30:40 M35
44 Graham Screawn 00:31:42 M40
45 Rob Gilbert 00:31:45 M40
57 Mick Fairs 00:32:45 M60
66 Aron Myers 00:33:10 M
67 James Eyre 00:33:10 M
68 Diane McVey 00:33:14 L
69 Paul Garnett 00:33:24 M45
70 Andy Watts 00:33:25 M60
71 Allan McCormick 00:33:26 M
90 Jeremy Bygrave 00:34:47 M35
91 Jon Bale 00:34:49 M45
92 Richard Lawson 00:34:51 M35
101 Geoff Gilbert 00:35:32 M55
105 Patrick Grannan 00:36:02 M60
106 Janine Ellis 00:36:17 L40
109 Steve Russell 00:36:26 M50
115 Andrew Dodd 00:36:50 M35
119 John Porteous 00:36:59 M55
122 Katy Green 00:37:06 L35
131 Sally Johnston 00:37:35 L45
135 James Gowin 00:37:53 M
142 Chris Cannon 00:38:23 M55
145 Ian Ashcroft 00:38:30 M60
146 Diane Bygrave 00:38:32 L35
Simon Fenton M60
154 Sarah Waite 00:38:47 L
163 Clare Hawkes 00:39:27 L50
167 Sue Strang 00:39:36 L45
171 Peter watson 00:39:48 M70
173 Zoe Eyre 00:39:53 L35
182 Sharon Jones 00:40:42 L45
184 Angela Maziere 00:40:58 L50
185 Gareth Trimble 00:40:58 M35
194 Carolyn Hirons 00:41:26 L45
207 Catriona Marshall 00:42:54 L40
210 Roy Pownall 00:43:25 M60
226 Gail Hill 00:44:55 L35
233 Sarah Miles 00:46:44 L40
239 Elspeth Gibson 00:48:45 L40
249 Martin Wheeldon 00:53:23 M55
Simon is missing from the results. Any other errrors to

[email protected] & [email protected]

full results at

http://www.valeroyalathleticclub.co.uk/Pie%20&%20Peas%202011%20results.pdf

Comments are closed.