Reference info for the the 2012 Welsh Castles Relay. UPDATED 7/June
Last-minute announcements from the organisers:-
– Expect traffic delays 6 miles South of Caernarfon (Roundabout where A499 meets A487) – allow plenty of time to reach the starts of legs 2 and 3.
– The Welsh Castles organisers are using Twitter on hashtag #wcr2012 – for team results, comments, updates etc – anyone using Twitter might like to join in.
– Entry to Cardiff Castle for runners is unchanged, but for supporters it will be via the SOUTH entrance (not North as previously stated).
1. 30th WCR reference book 2012 alternative Stage 7, Revised to show a change to leg 7 (Diane) due to road works. It includes maps, directions for runners, drivers, marshals and supporters.
See also the Welsh Castles Final Instructions . Main item is that runners and supporters need to enter Cardiff Castle through the North Gate, otherwise you’ll have to pay for entry!!
For route maps of your stage see the Les Croupiers site, and click the link ‘Stage Maps’.
2. Latest running order:-
Stage | From | To | Mileage | Cut Off mins | Difficulty | Start time | Runner | |
1 | Caernarfon Castle | Penygroes | 9.1 | 91 | 1 | 10:30 | Owen Ashcroft | |
2 | Penygroes | Criccieth Castle | 10.75 | 107 | 2 | 11:30 | Aron Myers | |
3 | Criccieth Castle | Maentwrog | 12.3 | 121 | 3 | 12:25 | Ray Eagle | |
4 | Maentwrog | Harlech Castle | 9.5 | 95 | 1 | 13:30 | Nina Birch | |
5 | Harlech Castle | Barmouth | 9.6 | 96 | 1 | 14:20 | Peter Bream | |
6 | Barmouth | Dolgellau | 10.7 | 107 | 2 | 15:10 | Melissa Broughton | |
7 | Dolgellau | Dinas Mawddwy | 9.75 | 98 | 3 | 16:05 | Diane McVey | |
8 | Dinas Mawddwy | Foel | 10.8 | 108 | 2 | 16:55 | Michael Fairs | |
9 | Foel | Llanfair Caereinion | 8.6 | 86 | 1 | 17:40 | Chris Cannon | |
10 | Llanfair Caereinion | Newtown | 13.3 | 133 | 3 | 18:20 | Tom McGaff | |
Overnight stop at Newtown | ||||||||
11 | Newtown | Llanbadarn Fynydd | 12.3 | 123 | 3 | 07:00 | Richard Hirons | |
12 | Llanbadarn Fynydd | Crossgates | 11.2 | 112 | 2 | 08:05 | Andy Watts | |
13 | Crossgates | Builth Wells | 10.6 | 106 | 2 | 09:00 | Carolyn Hirons | |
14 | Builth Wells | Drovers Arms | 11 | 110 | 3 | 09:55 | Robert Wilson | |
15 | Drovers Arms (Epynt Visitor Centre) | Brecon | 12.8 | 128 | 2 | 10:55 | Patrick Grannan | |
16 | Brecon | Beacons Reservoir | 8.8 | 88 | 3 | 11:55 | Allan McCormick | |
17 | Beacons Reservoir | Cyfarthfa Castle | 9.2 | 92 | 1 | 12:40 | Sharon Jones | |
18 | Merthyr Tydfil (Rhyd‑y‑Car Centre) | Abercynon (Navigation Park) | 9.1 | 91 | 1 | 13:40 | Jon Bale | |
19 | Abercynon (Navigation Park) | Caerphilly Castle | 10.8 | 108 | 2 | 14:25 | Christine Geraghty | |
20 | Caerphilly Castle | Cardiff Castle | 10.7 | 107 | 2 | 15:10 | Damian Nicholls |
3. Travel. Still Work in Progress, but a first draft:-
Runner | Stay | Drive | How out | How back |
Owen Ashcroft | Y | Own car | Own car | |
Aron Myers | Owen | Owen | ||
Ray Eagle | Y?? | Own car | Own car | |
Nina Birch | ? | Bus | Chris or Rob | |
Peter Bream | Y?? | Own car | Own car | |
Melissa Broughton | Peter | Peter | ||
Diane McVey | Y | Bus | Bus | |
Michael Fairs | Y | Bus | Bus | |
Chris Cannon | Y | Own car | Own car | |
Tom McGaff | Y | Own car | Own car | |
Richard Hirons | Y | Bus | Bus | |
Andy Watts | Y | Bus | Bus | |
Carolyn Hirons | Y | Bus | Bus | |
Robert Wilson | Y | Own car | Own car | |
Patrick Grannan | Y | Chris | Bus | |
Allan McCormick | Y | Bus | Bus | |
Sharon Jones | Y | Bus | Bus | |
Jon Bale | Y | Bus | Bus | |
Christine Geraghty | Y | Chris | Bus | |
Damian Nicholls | Y?? | Own car | Own car |