Tuesday 31st December 2013
Pos
|
Num | Name | Cat | Time | |
1 | 88 | Damian Nicholls | M32 | 44:23:00 | |
4 | 37 | Rob Downs | M49 | 45:34:00 | |
11 | 94 | Robert Wilson | M46 | 49:37:00 | |
12 | 163 | Tom Peers | M23 | 49:40:00 | |
15 | 44 | Graham Taylor | M50 | 50:42:00 | |
20 | 65 | Faye Waterhouse (Stockport) | F20 (1L) | 52:43:00 | |
28 | 30 | Phil Matthews | M35 | 53:37:00 | |
37 | 43 | Craig Hunt | M43 | 55:27:00 | |
42 | 31 | Louisa Harrison | F39 (2L) | 55:59:00 | |
43 | 47 | Christopher Grime | M48 | 56:11:00 | |
57 | 26 | Andrew Dodd | M42 | 59:26:00 | |
68 | 9 | Janine Ellis | F44 | 01:01:33 | |
70 | 33 | Alan Turner | M48 | 01:01:42 | |
89 | 164 | Rachel Peers | F30 | 01:05:33 | |
100 | 159 | Soraya Mason | F37 | 01:07:45 | |
101 | 154 | Don Bullough | M56 | 01:07:55 | |
106 | 14 | Ian Ashcroft | M68 | 01:09:10 | # |
114 | 71 | Trevor Faulkner | M71 | 01:10:40 | # |
116 | 84 | Julie Lucas | F50 | 01:10:58 | |
127 | 32 | Gail Hill | F41 | 01:15:33 | |
128 | 89 | Jan Wyles | F46 | 01:15:34 | |
(156 finishers) |
# both admitted unintentionally taking a short cut missing out the mile loop to Lyme Cage
Full results : http://www.ukresults.net/2013/bowstones.html
Photos : https://www.facebook.com/events/546678262074579/
Thoroughly miserable conditions with strengthening wind and rain from start to finish, but everyone coped well and even enjoyed this inaugural local hill race.
Don
I’ve always missed the Boar’s Head summer race through holidays, so this was my first race in Lyme Park since 1959, unsurprising I couldn’t remember the route after 54 years.
Ian
I heard that a marshal left his post where we missed the gap in the wall, to attend to a fallen runner. My estimate is that we ran about 900m shorter than the full route: about 5 minutes running. Interesting and disappointing, as we were ahead of Gail and Jan at the time (!!). Although they spent the race chatting together, they might have tried to sprint past on the long downhill run in, to make a race of it.
It was a good new event, although a bit more gentle than the summer Boar’s Head Race.
Trevor