Congleton Half Marathon, Sunday 5th October.
Position | Performance % | Chip | Gun | |||||||||
3 | Peter | Speake | MS | 82.39 | 01:13:14 | 01:13:14 | ||||||
18 | Barry | Archbold | M40 | 77.07 | 01:19:56 | 01:19:57 | ||||||
233 | Gail | Hill | F40 | 67.02 | 01:42:55 | 01:43:21 | ||||||
258 | Angela | Maziere | F50 | 72.76 | 01:44:34 | 01:44:59 | ||||||
304 | Carolyn | Hirons | F45 | 66.46 | 01:49:18 | 01:49:44 |
501 ran. Full results at http://www.ukresults.net/2014/conghalf.html
Andy
Well done all, some great times there!