It was a busy event on the last Friday in August.
Peter our first runner home. Sam a PB.
Other PB’s included Claire and Nic.
Ian 2nd in his Age Category. Peter, Claire, Nic and Tracy 3rd in their respective ACs.
Wilmslow Runners Results below:
Chip Pos | ChipTime | Runner | Club | Cat | CatPos |
---|---|---|---|---|---|
1 | 14:09 | Adam Craig | Snr Male | 1 | |
70 | 15:37 | Peter Speake | WRC | V45 | 3 |
88 | 15:48 | Ellie Wallace | SnrF | 1 | |
179 | 16:40 | Samuel Bailey | WRC | UM 21 | 29 |
223 | 17:04 | Claire Clancy | WRC | V35 | 3 |
290 | 17:47 | Nicola Reece | WRC | V40 | 3 |
300 | 17:56 | Tim Billington | WRC | V55 | 5 |
316 | 18:06 | Rebecca Jackson | WRC | SnrF | 24 |
360 | 18:42 | Mark Kirkby | WRC | V40 | 39 |
379 | 19:00 | Richard Harrison | WRC | V50 | 22 |
412 | 19:35 | Jarrod Homer | WRC | V50 | 26 |
421 | 19:44 | David Baxter | WRC | V50 | 28 |
458 | 20:19 | Stephen Greaves | WRC | V50 | 33 |
482 | 20:53 | Sue Harrison | WRC | V50 | 4 |
511 | 21:53 | Tracy Bown | WRC | V55 | 3 |
520 | 22:03 | colin Walton | WRC | V60 | 11 |
525 | 22:15 | Huma Rahman | WRC | V50 | 6 |
529 | 22:21 | Holly Lucas | WRC | SnrF | 45 |
579 | 25:01 | Janet Wyles | WRC | V55 | 6 |
595 | 26:54 | Ian Ashcroft | WRC | V75 | 2 |
607 | 30:14 | Roy Pownall | WRC | V70 | 10 |
613 | Runners |
Full results here