It’s been quiet on the web for a while. I have been away and last night found computer issues on my return. Service restored here’s last weeks Park run summary. Hopefully todays will be available in a day or two!!
A busy Saturday saw 33 club runners at 11 parkruns. Biggest attendance was at Bristol, where Stephen eased himself in. Quietest was at Congleton where the Johnstones ran.
Three seconds separated the two Pauls at Bramhall. Janine was a smidge faster than last week. These 3 runners combined parkruns almost break 1100 runs. More than 900 at Bramhall.
Graham PB’d at South Manchester, breaking his 2015 time by a massive 1 second!! His AG percentage was 80.23%. Furthest traveller was Leigh first timing at Greenwich. Our Silver surfers chose Wythenshawe. Not sure if it included breakfast. The breakfast boys chose Sale Water, where AndrewG first timed with a respectable 21 minutes.
Ladies who do hills and long runs were about too. Angie staying at home in Marple, As did Kate in Didsbury, whilst Cat took on LymePark. Alan, ungentlemanly pipped Kate by a second. But both PB’d. Kate’s in fabulous form at the moment her AG was 82.15%. John missed out by 5 seconds on his PB.
As usual, it was Wilmslow where most of our members ran. 15 to be precise. Nick and Sam were first two home. Qes just missed a podium place, finishing 4th. All three PB’d. Andrew, Jim and Mike were all in the top 9 finishers. Some 80+% AGs too. Andrew 81.58, Mike 80.74, Jim 80.29%. Huma pacing her daughter to a PB by over 90 seconds.
Sorry if I have missed anyone or any achievement
Bramhall parkrun event #599 : 314 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Alexander Robert ALDRIDGE | Unattached | 17:01 |
15 | 1 | Samantha JONES | Unattached | 20:14 |
29 | 26 | Paul NORRIS | WRC | 21:30 |
30 | 27 | Paul GARNETT | WRC | 21:33 |
62 | 6 | Janine ELLIS | WRC | 23:21 |
South Manchester parkrun event #515 : 283 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Adam SCIACCA | Unattached | 15:15 |
10 | 10 | Graham SCREAWN | WRC | 18:58 |
21 | 1 | Sarah PHILLIPS | Unattached | 19:43 |
Greenwich parkrun event #539 : 226 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Sam MURPHY | Unattached | 16:48 |
16 | 1 | Katie SANDERS | Unattached | 21:10 |
113 | 24 | Leigh HUGHES | WRC | 28:35 |
Congleton parkrun event #386 : 201 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | John CARR | Unattached | 17:36 |
17 | 1 | Sharon JOHNSTONE | WRC | 21:30 |
31 | 29 | Oliver Thomas JOHNSTONE | WRC | 22:42 |
Eastville parkrun event #119 : 352 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Aled ANDERSON | Unattached | 17:11 |
30 | 1 | Sarah Natasha EVERITT | Unattached | 19:59 |
317 | 180 | Stephen FEBER | WRC | 35:10 |
Wythenshawe parkrun event #433 : 301 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Phil RICHARDSON | Unattached | 17:48 |
19 | 1 | Charlotte LORD | Unattached | 21:42 |
110 | 88 | Ian ASHCROFT | WRC | 27:14 |
166 | 117 | Roy POWNALL | WRC | 30:57 |
Marple parkrun event #416 : 216 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Michael COOKE | Unattached | 17:19 |
19 | 1 | Rachel MERCER | Unattached | 21:34 |
72 | 7 | Angela MCCARTHY | WRC | 25:05 |
Lyme Park parkrun event #312 : 158 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | David CROSS | Unattached | 20:19 |
10 | 1 | Darja KNOTKOVA-HANLEY | Unattached | 22:42 |
17 | 16 | Richard LAWSON | WRC | 23:21 |
78 | 21 | Catriona MARSHALL | WRC | 29:18 |
Wilmslow parkrun event #265 : A total of 221 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Nick HAMLIN | Unattached | 17:45 |
2 | 2 | Samuel BAILEY | WRC | 18:07 |
4 | 4 | Qes HUSSAIN | WRC | 18:11 |
6 | 6 | Andrew WHITTINGHAM | WRC | 18:22 |
8 | 8 | Jim PENDRILL | WRC | 18:31 |
9 | 9 | Mike HILL | WRC | 19:02 |
13 | 13 | Richard HARRISON | WRC | 19:21 |
14 | 14 | Robin HALL | WRC | 19:31 |
16 | 16 | Graham DUCE | WRC | 20:37 |
26 | 1 | Lucy ARMITAGE | Unattached | 21:34 |
34 | 30 | Colin CAISLEY | WRC | 22:20 |
46 | 40 | Colin WALTON | WRC | 24:20 |
50 | 43 | Nic BOWN | WRC | 24:25 |
58 | 8 | Rebecca JACKSON | WRC | 24:52 |
72 | 13 | Kathryn PATRICK | WRC | 26:19 |
138 | 41 | Huma RAHMAN | WRC | 30:38 |
Sale Water parkrun event #125 : 246 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | Matthew BRENNAN | Unattached | 18:24 |
17 | 15 | Andrew GIVEN | WRC | 21:08 |
18 | 1 | Heather HUGHES | Unattached | 21:16 |
35 | 30 | Richard HIRONS | WRC | 23:02 |
84 | 67 | Chris CANNON | WRC | 26:34 |
Fletcher Moss parkrun event #69 : 213 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
1 | 1 | James SAVAGE | Unattached | 16:48 |
16 | 1 | Florence KINDER | Unattached | 20:23 |
43 | 37 | Alan Charles TURNER | WRC | 22:57 |
44 | 5 | Kate SUTTON | WRC | 22:58 |
89 | 68 | John PORTEOUS | WRC | 25:52 |