Consolidated club report
This is a list of members of Wilmslow RC who participated at a parkrun on 2017-05-27. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Bramhall parkrun
A total of 376 runners took part.
View full results for Bramhall parkrun event #457
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Barry ARCHBOLD | Wilmslow RC | 00:17:23 |
22 | 1 | Emilia GAJDA | Stockport Harriers & AC | 00:21:23 |
35 | 33 | Paul NORRIS | Wilmslow RC | 00:22:27 |
36 | 3 | Janine ELLIS | Wilmslow RC | 00:22:27 |
37 | 34 | Paul GARNETT | Wilmslow RC | 00:22:28 |
108 | 20 | Kate SUTTON | Wilmslow RC | 00:25:04 |
Congleton parkrun
A total of 204 runners took part.
View full results for Congleton parkrun event #235
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew MCCORMACK | Crewe & Nantwich AC | 00:17:46 |
19 | 1 | Heather CARTER | Sandbach Striders | 00:20:30 |
70 | 61 | Richard HIRONS | Wilmslow RC | 00:23:52 |
Wythenshawe parkrun
A total of 293 runners took part.
View full results for Wythenshawe parkrun event #290
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul ATACK | Unattached | 00:18:38 |
22 | 1 | Cecilia COLE | Manchester Harriers & AC | 00:21:01 |
56 | 52 | Tony HULME | Wilmslow RC | 00:22:52 |
Worsley Woods parkrun
A total of 289 runners took part.
View full results for Worsley Woods parkrun event #274
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul LOWE | Belgrave Harriers | 00:16:38 |
14 | 1 | Kirsten DE REUCK | Unattached | 00:20:06 |
42 | 36 | Christian HOOK | Wilmslow RC | 00:22:26 |
Burnage parkrun
A total of 122 runners took part.
View full results for Burnage parkrun event #251
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | William Leon SMITH | Unattached | 00:17:49 |
14 | 1 | Katie MAUDE | Unattached | 00:22:02 |
25 | 2 | Nicky MOWAT | Wilmslow RC | 00:23:42 |
28 | 26 | John PORTEOUS | Wilmslow RC | 00:24:04 |
54 | 47 | Chris CANNON | Wilmslow RC | 00:26:11 |
64 | 55 | Ian ASHCROFT | Wilmslow RC | 00:28:13 |
80 | 18 | Carolyn Ann HIRONS | Wilmslow RC | 00:29:58 |
119 | 75 | Trevor H MORRIS | Wilmslow RC | 00:51:05 |
Lyme Park parkrun
A total of 132 runners took part.
View full results for Lyme Park parkrun event #166
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mat STEPHENSON | Marple Runners | 00:18:50 |
14 | 14 | Steve DEMPSEY | Wilmslow RC | 00:22:42 |
25 | 1 | Sam LEWSEY | Cambridge and Coleridge AC | 00:24:15 |
26 | 25 | Mark CROSSLAND | Wilmslow RC | 00:24:34 |
67 | 56 | Stephen FEBER | Wilmslow RC | 00:28:53 |
Parke parkrun
A total of 140 runners took part.
View full results for Parke parkrun event #165
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Sam HOPTON | Unattached | 00:18:30 |
5 | 5 | Mike HILL | Wilmslow RC | 00:20:24 |
10 | 1 | Kate DREW | Taunton AC | 00:21:19 |
Wilmslow parkrun
A total of 149 runners took part.
View full results for Wilmslow parkrun event #111
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew MCMENEMY | Unattached | 00:18:03 |
5 | 1 | Kate HAMILTON-RYAN | Unattached | 00:19:21 |
9 | 7 | Robert John WILSON | Wilmslow RC | 00:20:26 |
12 | 10 | Tim BILLINGTON | Wilmslow RC | 00:21:01 |
51 | 6 | Jan WYLES | Wilmslow RC | 00:24:44 |