Consolidated club report
This is a list of members of Wilmslow RC who participated at a parkrun on 2017-03-25. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Bramhall parkrun
A total of 449 runners took part.
View full results for Bramhall parkrun event #448
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonathan CURRIE | Unattached | 00:17:22 |
2 | 2 | Rob Harry DOWNS | Wilmslow RC | 00:17:34 |
25 | 25 | Richard LAWSON | Wilmslow RC | 00:20:30 |
34 | 34 | Paul NORRIS | Wilmslow RC | 00:21:18 |
43 | 43 | Ian SMALLWOOD | Wilmslow RC | 00:21:38 |
46 | 1 | Alannah BIRTWISTLE | Unattached | 00:21:55 |
47 | 46 | Paul GARNETT | Wilmslow RC | 00:21:56 |
South Manchester parkrun
A total of 389 runners took part.
View full results for South Manchester parkrun event #367
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | James NUTT | Leicester Coritanian AC | 00:16:38 |
25 | 1 | Jennifer HATCH | Unattached | 00:20:34 |
55 | 51 | Qes HUSSAIN | Wilmslow RC | 00:21:59 |
136 | 23 | Huma RAHMAN | Wilmslow RC | 00:24:31 |
Congleton parkrun
A total of 260 runners took part.
View full results for Congleton parkrun event #226
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mark WARD | Unattached | 00:17:23 |
5 | 1 | Louisa WHITTINGHAM | Macclesfield Harriers & AC | 00:18:27 |
16 | 14 | Jarrod HOMER | Wilmslow RC | 00:19:33 |
100 | 83 | Tony HULME | Wilmslow RC | 00:24:48 |
Worsley Woods parkrun
A total of 299 runners took part.
View full results for Worsley Woods parkrun event #265
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mark Stephen RUSSELL | Swinton RC | 00:17:32 |
20 | 1 | Rebecca Jayne LOVEGROVE | Unattached | 00:20:35 |
31 | 3 | Janine ELLIS | Wilmslow RC | 00:21:10 |
Burnage parkrun
A total of 139 runners took part.
View full results for Burnage parkrun event #242
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Chris NEWTON | Oldham and Royton Harriers AC | 00:17:38 |
12 | 1 | Kelly SCANLON | Unattached | 00:21:48 |
33 | 30 | Mark CROSSLAND | Wilmslow RC | 00:24:01 |
Delamere parkrun
A total of 276 runners took part.
View full results for Delamere parkrun event #202
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gary RICHARDSON | Vale Royal AC | 00:19:04 |
37 | 37 | Bernard MCCARRON | Wilmslow RC | 00:23:06 |
42 | 1 | Rosemary SYMMS | Chester Triathlon Club | 00:23:23 |
Lyme Park parkrun
A total of 83 runners took part.
View full results for Lyme Park parkrun event #157
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David KELLY | Unattached | 00:21:18 |
13 | 1 | Leona BEAUMONT | Chorlton Runners | 00:23:42 |
52 | 40 | Stephen FEBER | Wilmslow RC | 00:30:07 |
Keswick parkrun
A total of 142 runners took part.
View full results for Keswick parkrun event #148
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Richard J PATTINSON | Horsforth Harriers | 00:18:20 |
4 | 1 | Eleanor BOLTON | Unattached | 00:19:13 |
42 | 7 | Catherine MELLOR | Wilmslow RC | 00:24:23 |
Wilmslow parkrun
A total of 162 runners took part.
View full results for Wilmslow parkrun event #102
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Luke SUTTON | Unattached | 00:18:00 |
3 | 3 | Andrew GIVEN | Wilmslow RC | 00:18:43 |
5 | 5 | Allan MCCORMICK | Wilmslow RC | 00:19:28 |
27 | 1 | Poppy SCHNEIDER | Unattached | 00:22:39 |
32 | 30 | Alan Charles TURNER | Wilmslow RC | 00:23:27 |
Stretford parkrun
A total of 591 runners took part.
View full results for Stretford parkrun event #72
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Martin DUNN | Manchester Frontrunners | 00:16:50 |
19 | 1 | Helen ARMITAGE | Sale Harriers Manchester | 00:19:04 |
82 | 77 | Steve DEMPSEY | Wilmslow RC | 00:21:22 |
87 | 82 | Christian HOOK | Wilmslow RC | 00:21:31 |
259 | 51 | Carolyn Ann HIRONS | Wilmslow RC | 00:25:56 |
264 | 212 | Chris CANNON | Wilmslow RC | 00:26:05 |