Consolidated club report
This is a list of members of Wilmslow RC who participated at a parkrun on 2017-01-21. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Bramhall parkrun
A total of 428 runners took part.
View full results for Bramhall parkrun event #440
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alexander Robert ALDRIDGE | Unattached | 00:17:20 |
2 | 2 | Rob Harry DOWNS | Wilmslow RC | 00:17:24 |
3 | 3 | Barry ARCHBOLD | Wilmslow RC | 00:17:45 |
15 | 1 | Clara JARVIS | Stockport Harriers & AC | 00:20:03 |
27 | 26 | Paul NORRIS | Wilmslow RC | 00:20:55 |
30 | 28 | Paul GARNETT | Wilmslow RC | 00:21:01 |
81 | 6 | Janine ELLIS | Wilmslow RC | 00:23:17 |
103 | 93 | Mark CROSSLAND | Wilmslow RC | 00:24:11 |
Finsbury parkrun
A total of 355 runners took part.
View full results for Finsbury parkrun event #360
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:17:09 |
9 | 9 | Jonathan DUNKLEY | Wilmslow RC | 00:19:04 |
51 | 1 | Charlotte BRADLEY | Serpentine RC | 00:21:26 |
York parkrun
A total of 647 runners took part.
View full results for York parkrun event #228
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | James TUCKER | Unattached | 00:17:03 |
23 | 1 | Stella CROSS | Unattached | 00:18:41 |
107 | 106 | Ian SMALLWOOD | Wilmslow RC | 00:21:32 |
Congleton parkrun
A total of 255 runners took part.
View full results for Congleton parkrun event #217
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Charlie CANDLISH | Unattached | 00:17:31 |
2 | 2 | Andrew WHITTINGHAM | Wilmslow RC | 00:17:41 |
11 | 1 | Louisa WHITTINGHAM | Macclesfield Harriers & AC | 00:19:07 |
33 | 30 | Tim BILLINGTON | Wilmslow RC | 00:21:08 |
71 | 12 | Catriona MARSHALL | Wilmslow RC | 00:23:38 |
160 | 45 | Carolyn Ann HIRONS | Wilmslow RC | 00:29:12 |
Wythenshawe parkrun
A total of 334 runners took part.
View full results for Wythenshawe parkrun event #272
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Sean PHILLIPS | Kings Heath Running Club | 00:18:36 |
12 | 12 | James MACDONALD | Wilmslow RC | 00:20:19 |
30 | 1 | Jackie CORDINGLEY | Sale Harriers Manchester | 00:22:17 |
Worsley Woods parkrun
A total of 418 runners took part.
View full results for Worsley Woods parkrun event #256
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jed BARTLETT | Unattached | 00:17:08 |
24 | 24 | Christian HOOK | Wilmslow RC | 00:20:40 |
34 | 1 | Lauren MURRAY | Unattached | 00:21:22 |
Marple parkrun
A total of 138 runners took part.
View full results for Marple parkrun event #245
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | William GRIFFITHS | Unattached | 00:18:34 |
8 | 1 | Zara BLOWER | Leamington C and AC | 00:20:41 |
54 | 8 | Angela MCCARTHY | Wilmslow RC | 00:25:28 |
Burnage parkrun
A total of 156 runners took part.
View full results for Burnage parkrun event #233
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | William Leon SMITH | Unattached | 00:17:53 |
8 | 1 | Sharon JOHNSTONE | Wilmslow RC | 00:19:48 |
Cuerden Valley parkrun
A total of 220 runners took part.
View full results for Cuerden Valley parkrun event #177
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Daniel HUGHES | Red Rose Road Runners | 00:19:08 |
2 | 2 | Daniel BUNDRED | Wilmslow RC | 00:19:32 |
8 | 1 | Finty ROYLE | Red Rose Road Runners | 00:21:27 |
Lyme Park parkrun
A total of 115 runners took part.
View full results for Lyme Park parkrun event #148
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jason BRUNNOCK | Buxton AC | 00:19:43 |
5 | 1 | Hayley ASHBY | Sale Harriers Manchester | 00:21:32 |
30 | 29 | Tony HULME | Wilmslow RC | 00:25:30 |
68 | 13 | Julie LUCAS | Wilmslow RC | 00:29:28 |
Wilmslow parkrun
A total of 169 runners took part.
View full results for Wilmslow parkrun event #93
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matt BRAYBROOKE | Wilmslow RC | 00:18:25 |
5 | 5 | Trevor H MORRIS | Wilmslow RC | 00:18:50 |
6 | 6 | Allan MCCORMICK | Wilmslow RC | 00:19:04 |
9 | 9 | James EYRE | Wilmslow RC | 00:20:03 |
12 | 12 | Mike HILL | Wilmslow RC | 00:20:13 |
15 | 15 | Matthew TAYLOR | Wilmslow RC | 00:20:46 |
28 | 1 | Fionnuala MC LOUGHLIN | Unattached | 00:22:22 |
39 | 38 | Aron MYERS | Wilmslow RC | 00:23:06 |
42 | 40 | Alan Charles TURNER | Wilmslow RC | 00:23:30 |
48 | 46 | John PORTEOUS | Wilmslow RC | 00:23:58 |
59 | 5 | Jan WYLES | Wilmslow RC | 00:24:33 |
84 | 72 | Colin WALTON | Wilmslow RC | 00:26:13 |
Stretford parkrun
A total of 590 runners took part.
View full results for Stretford parkrun event #63
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Robin LINTEN | Durham City Harriers AC | 00:16:45 |
13 | 1 | Sarah DOUGLAS | Sale Harriers Manchester | 00:18:36 |
47 | 43 | Qes HUSSAIN | Wilmslow RC | 00:20:27 |
101 | 93 | Steve DEMPSEY | Wilmslow RC | 00:22:29 |
130 | 14 | Nicky MOWAT | Wilmslow RC | 00:22:59 |
139 | 125 | Patrick GRANNAN | Wilmslow RC | 00:23:31 |
365 | 110 | Huma RAHMAN | Wilmslow RC | 00:29:27 |