Birchwood 10k

Gun Chip
7 Peter Speake 34:12 34:12 MV40 2
81 James MacDonald 40:05 40:02 MV45 8
110 Bernard McCarron 41:33 41:29 MV50 8
126 Tim Billington 41:56 41:51 MV50 12
130 Mick Fairs 42:08 42:07 MV65 2
138 Janine Ellis 42:18 42:15 FV45 1
148 Christian Hook 42:44 42:40 MV40 20
184 Louisa Harrison 44:03 44:01 FV40 5
206 Tony Park 44:48 44:31 MV50 21
213 Gareth Trimble 45:01 44:56 MV40 33
244 Amy Longmore 45:42 45:39 FS 11
263 Mark Crossland 46:17 46:12 MV45 31
265 Nicky Mowat 46:19 46:16 FV55 2
279 Chris Cannon 47:01 46:55 MV60 8
290 John Porteous 47:11 47:08 MV60 9
314 Patrick Grannan 47:45 47:41 MV65 5
329 Gail Hill 48:20 48:14 FV40 11
387 Rachael Peers 49:55 49:36 FS 19
410 Janet Wyles 50:30 50:26 FV45 12
413 Catriona Marshall 50:40 50:35 FV45 13
514 Elspeth Gibson 53:34 53:03 FV45 20
517 Julie Lucas 53:43 53:14 FV50 7
532 Simon Fenton 54:01 53:53 MV70 2
581 Ian Ashcroft 55:14 55:08 MV70 4
604 Nina Birch 56:00 55:30 FS 58
807 Trevor Faulkner 1:02:38 1:02:12 MV70 7
988 Martin Wheeldon 1:22:01 1:20:42 MV60 24

 

One Comment

  1. Sally Price finished 269th. in 45:16 but was credited to Vale Royal

Comments are closed