Wednesday 8th June 2016
Pos | Name | Cat | Time |
1 | Bush Tom (Pennine) | 49.40 | |
16 | Parrott Stuart | V50 (1) | 55.15 |
26 | Hill Mike | V50 (2) | 56.26 |
27 | McGaff Tom | V60 (2) | 56.43 |
29 | Neale Adam | V40 | 56.53 |
31 | Booth Vinny | V50 | 57.18 |
37 | McCormick Alan | 57.55 | |
38 | McCoubrey Brian | 58.06 | |
42 | Martin Holly (Pennine) | 58.36 | |
45 | Homer Jarrod | V40 | 58.41 |
55 | Bunker Steve | V50 | 59.42 |
71 (3L) | Bygrave Diane | LV40 (1) | 62.10 |
79 | Harrison Louisa | LV40 | 63.08 |
80 | Lawson Richard | V40 | 63.11 |
82 | Stock Pete | V60 | 63.18 |
98 | Johnstone Sharon | LV40 | 64.53 |
107 | Billington Tim | V50 | 66.10 |
109 | McCarron Bernard | V50 | 66.20 |
118 | Longmore Amy | L | 67.03 |
121 | Mowat Nicky | LV50 | 67.16 |
127 | Crossland Mark | V40 | 68.00 |
128 | Turner Alan | V50 | 68.16 |
130 | McCarthy Angela | LV50 | 68.52 |
131 | Watts Andy | V60 | 69.40 |
133 | Hulme Tony | V60 | 69.54 |
136 | Rahman Huma | LV40 | 71.03 |
139 | Gilbert Geoff | V60 | 71.15 |
143 | Porteous John | V60 | 72.14 |
149 | Hirons Carolyn | LV50 | 73.18 |
159 | Peers Rachael | L | 75.17 |
162 | Lucas Julie | LV50 | 75.46 |
166 | Hill Gail | LV40 | 76.07 |
171 | Hawkes Clare | LV50 | 77.09 |
187 | Fenton Simon | V70 (1) | 81.55 |
194 | Bullough Don | V50 | 84.44 |
197 | Falkner Trevor | V70 | 89.25 |
Race Organiser’s Report
Despite the storm which raged through the afternoon all the time Rich Mellor was marking the route out and making modifications because of new fences and gates (many, many thanks for this), by the time the race started it was a midge-free, blue sky and white fluffy clouds evening which gave excellent conditions throughout – with the exception of the small but waist-deep, nauseating paper-waste bog which a few people chose to sample rather than follow the diversionary flags.
Even though the conditions were good there was little chance of the records going because of the ad hoc route alterations but there was nevertheless some very fast-paced running and a notable number of sprint finish contests.
Tom Bush and Nat Winfield had a private Pennine battle at the front for most of the race, with Tom holding it down the final descent to claim first place, with Nat second and Dave Bethell third – where does “Team Raidlight” come from ??
Holly Martin, also of Pennine, had a fine run to notch up the first Ladies’ place from Angela Markley (Macclesfield) with Diane Bygrave (Wilmslow) finishing third and also first LV – apologies are due here because Fiona Johnson’s time and Diane’s were transposed on the finish labels, hence the prizegiving announcement was incorrect; the ones below are amended.
The Men’s Team was taken by Pennine and the Ladies’ Team by Macclesfield.
Everyone appeared to enjoy themselves both on the race and in the Boar’s Head afterwards, and I’d like to thank you all for coming along. Also, to thank all our friends and Club colleagues for giving up their evening to contribute to the race organisation – very much appreciated.
Hope to see you again next year,
Dave Jones
Don
PS. My time of 55.47 in 2009 would have put me nicely in 2nd place just behind Stuart this time. Happy days !