Shining Tor

Wednesday May 19th.

3 DAMIAN NICHOLLS 41:03 3 SEN
31 VINCENT BOOTH 45:22 3 V50
33 TOM MCGAFF 45:26 1 V60
47 JARROD HOMER 48:02 13 V40
56 IVAN VUKOMANOVIC 49:03 29 SEN
79 STEVE BUNKER 50:14 10 V50
107 RICHARD LAWSON 53:30 38 V40
111 DIANE BYGRAVE 54:01 4 V40
122 GARETH TRIMBLE 55:00 41 V40
126 CHRISTIAN HOOK 55:13 42 V40
128 ANDY WATTS 55:18 5 V60
138 JAMES GOWIN 56:31 44 SEN
143 BERNARD MCCARRON 56:45 22 V50
152 MARK CROSSLAND 57:39 51 V40
153 HUMA RAHMAN 57:45 10 V40
154 GEOFF GILBERT 57:59 6 V60
160 NICKY MOWAT 58:42 4 V50
161 ANGELA MCCARTHY 58:52 5 V50
162 ANDREW DODD 59:10 55 V40
166 SALLY PRICE 59:35 14 SEN
177 GAIL HILL 1:01:58 12 V40
181 JOHN PORTEOUS 1:02:24 8 V60
185 PATRICK GRANNAN 1:02:51 10 V60
190 LEANNE RUTTER 1:03:16 18 SEN
210 JULIE LUCAS 1:07:48 10 V50
211 DON BULLOUGH 1:08:17 34 V50
214 SUE STRANG 1:08:59 11 V50
225 TREVOR FAULKNER 1:13:16 2 V70+
227 SARAH MILES 1:16:04 25 SEN
230 IAN ASHCROFT 1:23:24 3 V70+

Comments are closed.