Buxworth 5 (Summer Series – Race 8)

Thursday 7th May 2015

Pos No Name Cat Time
1 309 Damian Nicholls M 28.35
2 155 Barry Archbold V40 29.28
14 (1L) 233 Diane Mcvey F 32.11
16 310 Jeremy Bygrave V40 32.32
17 325 Allan McCormick M 32.35
23 231 Tom McGaff V60 (1) 33.17
32 (3L) 217 Sharon Johnstone FV40 34.35
35 169 Steve Bunker V45 34.52
37 211 Jarrod Homer V45 34.55
38 295 Matthew Taylor V40 34.56
42 187 Mick Fairs V65 (1) 35.20
49 238 Paul Norris V55 (1) 36.02
52 203 Louisa Harrison FV40 (1) 36.07
55 229 Phil Matthews M 36.47
57 184 Janine Ellis FV45 (1) 37.01
63 359 Aron Myers M 37.29
65 341 Tim Billington V50 37.50
68 329 Craig Hunt V40 38.01
69 298 Gareth Trimble V40 38.07
70 352 Diane Bygrave FV40 38.11
71 212 Christian Hook V40 38.20
73 214 Tony Hulme V65 38.25
79 282 Chris Cannon V55 39.09
89 247 Huma Rahman FV45 39.52
91 246 Sally Price FV35 40.04
92 207 Gail Hill FV40 40.08
93 197 Patrick Grannan V60 40.12
96 202 Jonathan Harper V45 40.26
100 225 Amy Longmore F 40.45
101 230 Bernard McCarron V50 40.50
102 196 James Gowin M 41.01
106 245 John Porteous V60 41.36
113 204 Clare Hawkes FV50 42.09
116 242 Rachel Peers F 42.14
123 209 Carolyn Hirons FV45 43.00
133 348 Soraya Mason FV45 44.06
139 188 Simon Fenton V70 (1) 45.01
141 168 Don Bullough V55 45.23
144 161 Nina Birch F 46.02
152 226 Julie Lucas FV50 48.13
158 271 Trevor Faulkner V70 50.46
176 304 Martin Wheelden V60 61.15
(176 Finshers)      

And, won both Mens & Ladies Team alcohol !!  (3 counters)

Don

Comments are closed.