Radcliffe 10k Trail Race

17   Andrew Whittingham 38:17   M45   (002/042)
26   Allan McCormick 39:36   M   (012/054)
30   Diane McVey 39:49   F35   (001/013)
34   Jeremy Bygrave 40:17   M40   (007/033)
40   Sharon Johnstone 41:01   F40   (001/026)
48   Matthew Taylor 41:52   M40   (009/033)
66   Jarrod Homer 43:01   M45   (016/042)
77   Richard Lawson 43:46   M40   (014/033)
80   Ian Smallwood 43:55   M50   (010/029)
89   Paul Garnett 44:18   M50   (012/029)
94   Phil Matthews 44:37   M   (027/054)
104   Gareth Trimble 45:18   M40   (020/033)
116   Christian Hook 46:03   M40   (024/033)
121   Sally Gilliver 46:32   F50   (002/014)
124   Tim Billington 46:43   M50   (015/029)
133   Oliver Johnstone 47:03   M45   (025/042)
139   Zoe Eyre 47:22   F40   (005/026)
143   Chris Cannon 47:38   M55   (012/022)
152   Nicky Mowat 48:03   F55   (004/010)
158   Bernard McCarron 48:25   M50   (018/029)
163   Amy Longmore 48:41   F   (007/022)
165   Gail Hill 48:48   F40   (007/026)
168   Jonathan Harper 48:53   M45   (031/042)
179   Clare Hawkes 49:46   F50   (003/014)
182   Rachael Peers 49:56   F   (009/022)
187   John Porteous 50:22   M60   (006/009)
190   Kate Sutton 50:29   F50   (004/014)
204   Ian Ashcroft 51:24   M65   (002/004)
226   Simon Fenton 53:37   M70   (001/001)
249   Julie Lucas 56:29   F50   (006/014)
256   Don Bullough 57:08   M55   (019/022)
263   Nina Birch 57:50   F   (014/022)
267   Janet Wyles 58:13   F45   (010/019)
291   Belinda Carp 03:49   F45   (017/019)

Comments are closed.