Waters Wilmslow Half

First Name Surname Chip Time Chip Position Category Category Position Gun Time Overall Position
Peter Speake 01:13:06 19 MOPEN 16 01:13:06 19
Rob Downs 01:14:12 21 M50+ 1 01:14:12 21
Jim Pendrill 01:18:20 49 M40+ 10 01:18:20 49
Trevor Morris 01:18:54 59 M50+ 3 01:18:54 58
Barry Archbold 01:20:47 79 M40+ 16 01:20:48 79
Jeremy Bygrave 01:20:49 82 M40+ 17 01:20:51 80
Diane McVey 01:21:28 94 F35+ 4 01:21:29 93
Allan McCormick 01:22:31 112 MOPEN 59 01:22:32 109
Tom McGaff 01:22:33 113 M55+ 2 01:22:36 111
Rob Gilbert 01:22:52 120 M45+ 14 01:22:55 116
Craig Hunt 01:24:31 151 M40+ 32 01:24:34 145
James Eyre 01:25:55 178 MOPEN 95 01:25:58 175
Janine Ellis 01:26:42 200 F45+ 1 01:26:43 192
Richard Hirons 01:27:09 211 M45+ 28 01:27:12 204
Jonathan Dunkley 01:27:37 224 MOPEN 112 01:27:41 216
Mark Bale 01:28:05 237 MOPEN 122 01:28:12 233
Jon Bale 01:29:15 270 M50+ 16 01:29:22 264
Matthew Taylor 01:30:15 308 MOPEN 157 01:30:22 301
Jarrod Homer 01:31:15 357 M45+ 44 01:31:22 336
Steve Bunker 01:31:08 347 M45+ 45 01:31:26 339
Alan Turner 01:32:26 394 M45+ 53 01:32:42 381
Stephen Russell 01:33:48 452 M55+ 15 01:34:19 448
Diane Bygrave 01:34:38 494 F35+ 11 01:34:46 467
Nicky Mowat 01:34:49 509 F55+ 2 01:35:06 484
Becky Ellis 01:34:49 506 FOPEN 11 01:35:20 498
Mary Grady 01:36:07 565 F50+ 4 01:36:34 555
Paul Norris 01:35:30 531 M55+ 19 01:36:35 556
Paul Ratcliffe 01:36:59 621 M45+ 76 01:37:20 587
Louisa Harrison 01:37:51 666 F40+ 12 01:38:19 641
Gareth Trimble 01:38:49 721 M40+ 124 01:39:05 680
Andrew Dodd 01:39:25 767 M40+ 136 01:39:43 714
Huma Rahman 01:39:51 793 F45+ 8 01:40:00 740
Gavin Mendham 01:39:17 757 M60+ 7 01:40:03 743
Zoe Hoghton 01:39:56 800 F35+ 25 01:40:42 778
Amanda Bradbury 01:39:58 804 F35+ 27 01:41:03 808
Sally Price 01:41:32 891 F35+ 30 01:42:36 883
Angela Maziere 01:42:52 978 F50+ 10 01:44:02 974
Sharon Jones 01:45:17 1184 F45+ 13 01:45:24 1069
Rachael Peers 01:45:41 1227 FOPEN 47 01:46:00 1127
George Livesey 01:46:27 1275 M65+ 7 01:46:35 1184
Ian Ashcroft 01:46:38 1289 M65+ 8 01:47:15 1228
Clare Hawkes 01:46:56 1306 F50+ 13 01:47:39 1255
Simon Fenton 01:47:24 1352 M70+ 3 01:47:41 1257
Janet Wyles   0 F45+ 21 01:49:04 1344
Claire McCluskey 01:49:09 1481 FOPEN 78 01:50:21 1431
Julie Lucas 01:49:35 1522 F50+ 16 01:50:45 1466
Laura Reynolds 01:49:33 1519 F35+ 53 01:51:17 1501
Carolyn Hirons 01:53:27 1849 F45+ 40 01:53:57 1711
Belinda Carp 02:03:26 2721 F45+ 88 02:06:36 2726
Trevor Faulkner 02:07:00 2934 M70+ 11 02:07:19 2765
Leanne Byrne 02:11:56 3218 FOPEN 360 02:15:24 3226
Ian Smallwood DNF DNF M50+ DNF DNF DNF

4 Comments

  1. according to my watch my chip time was 1.48.50 – but its not on the official results

  2. Catriona missing, superb chip time of 1:51:57

  3. Also
    Catriona Marshall Female 283 F45+ 36 00:52:27 1902 01:25:15 1807 01:53:10 1649 01:51:57 1712
    3905 finishers
    Trevor

  4. Great race as always – thanks to Malcolm and the team.

Comments are closed