Four Villages Half Marathon

Some great performances from many WRC runners at yesterday's half marathon.  It was another great win for Diane and both teams packed well to take an early lead in the Cheshire GP.

Position     Gender position Category position Gun   Chip  
1 Mohammad AbuRezeq Male 1 MSEN 1 01:05:46 1 01:05:46 1
9 Damian Nicholls Male 9 MSEN 9 01:12:06 9 01:12:05 9
14 Peter Speake Male 14 MSEN 12 01:13:25 14 01:13:22 14
15 Rob Downs Male 15 M45 2 01:13:30 15 01:13:29 15
41 Barry Archbold Male 41 M40 8 01:18:59 41 01:18:55 42
44 Diane McVey Female 1 F35 1 01:19:23 44 01:19:19 44
47 Robert Wilson Male 46 M45 5 01:19:40 47 01:19:35 48
56 Tom McGaff Male 55 M55 2 01:20:29 56 01:20:21 57
87 Jeremy Bygrave Male 84 M40 23 01:22:14 87 01:22:09 89
104 Allan McCormick Male 101 MSEN 55 01:23:12 104 01:23:00 103
107 Sharon Johnstone Female 4 F40 1 01:23:16 107 01:23:05 105
109 Graham MacNeill Male 105 M50 5 01:23:19 109 01:23:18 115
132 Rob Gilbert Male 127 M45 15 01:24:13 132 01:24:04 132
163 Paul Garnett Male 154 M50 11 01:26:31 163 01:26:18 166
171 Craig Hunt Male 161 M40 35 01:26:47 171 01:26:34 175
176 Graham Taylor Male 165 M50 13 01:27:02 176 01:26:53 185
186 James  Eyre Male 175 MSEN 87 01:27:22 186 01:27:03 187
209 Mike Hill Male 196 M45 35 01:28:13 209 01:28:10 219
218 Janine Ellis Female 14 F40 3 01:28:28 218 01:28:19 221
227 Richard Hirons Male 212 M45 41 01:29:00 227 01:28:40 228
238 Matthew Taylor Male 220 MSEN 101 01:29:26 238 01:29:06 237
267 Adam Neale Male 246 M40 53 01:31:00 267 01:30:16 264
283 Paul Norris Male 262 M55 11 01:31:29 283 01:31:16 295
308 Ian Smallwood Male 285 M50 32 01:32:37 308 01:32:00 314
317 Andy Watts Male 292 M60 5 01:32:57 317 01:32:22 322
321 Katy Green Female 26 F40 7 01:33:03 321 01:32:52 335
334 Diane Bygrave Female 28 F35 7 01:33:24 334 01:33:13 349
396 Geoff Gilbert Male 358 M60 7 01:35:29 396 01:34:39 397
410 Nicky Mowat Female 42 F55 2 01:35:49 410 01:35:23 424
423 Steve Russell Male 379 M55 17 01:36:08 423 01:35:43 438
494 Patrick Grannan Male 443 M60 11 01:37:51 494 01:37:19 508
643 Andrew Dodd Male 569 M40 115 01:41:37 643 01:39:15 595
698 Alan Turner Male 615 M45 126 01:43:23 698 01:42:53 723
722 Gail  Hill Female 88 F40 18 01:43:54 722 01:43:20 746
758 Gareth Trimble Male 659 M40 139 01:44:52 758 01:44:17 787
819 Rachael Peers Female 116 FSEN 34 01:46:20 819 01:45:45 844
820 Clare Hawkes Female 117 F50 7 01:46:21 820 01:45:30 835
835 Angela Maziere Female 123 F50 8 01:46:41 835 01:45:12 820
851 Strang Sue Female 129 F50 9 01:47:08 851 01:46:43 889
879 Carolyn Hirons Female 139 F45 25 01:47:52 879 01:47:04 899
916 Janet Wyles Female 154 F45 28 01:49:03 916 01:48:33 948
948 Sharon Jones Female 163 F45 32 01:49:54 948 01:49:10 970
1091 Laura Reynolds Female 194 F35 39 01:53:18 1091 01:51:43 1085
1267 Nina Birch Female 253 FSEN 60 01:58:57 1267 01:58:10 1301
1505 Trevor Faulkner Male 1129 M70 6 02:08:12 1503 02:07:59 1535
1793 Martin Wheeldon Male 1256 M60 49 02:43:07 1792 02:40:15 1789

One Comment

  1. Well run Martin and Graham T especially – coming back after a long road back from injury.

Comments are closed