Saturday 22nd June 2013
Pos | No | Name | Cat | Time |
1 | 154 | SHAW, Matthew (Salford) | SM | 15:45 |
2 | 106 | GREEN, Andrew (Warrington) | MV50 | 15:47 |
3 | 1162 | SPEAKE, Peter | SM | 16:00 |
14 | 1231 | DOWNS, Rob | MV45 | 16:50 |
18 | 137 | MACNEIL, Graham | MV50 | 17:02 |
23 | 51 | WHITTINGHAM, Andrew | MV40 | 17:21 |
31 | 1210 | ARCHBOLD, Barry | MV40 | 17:46 |
40 | 1176 | MORRIS, Trevor | MV50 | 18:17 |
41 | 1178 | MCGAFF, Tom | MV55 (1) | 18:19 |
44 | 1206 | BYGRAVE, Jeremy | SM | 18:23 |
46 | 1194 | LIVETT, Sarah (Menai) | FS | 18:24 |
52 | 55 | MCVEY, Diane | FV35 (1) | 18:38 |
53 | 1112 | HILL, Mike | MV45 | 18:42 |
54 | 152 | GILBERT, Rob | MV40 | 18:46 |
57 | 1208 | TAYLOR, Graham | MV45 | 18:52 |
60 | 1196 | HUNT, Craig | MV40 | 18:54 |
64 | 645 | WILSON, Robert | MV45 | 18:59 |
70 | 441 | BISHOP, Nick | MV50 | 19:08 |
72 | 65 | HIRONS, Richard | MV45 | 19:10 |
75 85 |
54 1128 |
MCCORMICK, Allan GARNETT, Paul |
SM MV50 |
19:13 19:37 |
92 | 1220 | WATTS, Andy | MV60 (1) | 19:44 |
95 | 1122 | NORRIS, Paul | MV55 | 19:50 |
97 | 1244 | MYERS, Aron | SM | 19:52 |
101 | 1184 | STOCK, Peter | MV55 | 20:00 |
102 | 668 | GREEN, Katy | FV40 (1) | 20:03 |
106 | 475 | HUSSAIN, Qes | MJ | 20:12 |
111 | 62 | HARRISON, Louisa | FV35 | 20:24 |
117 | 665 | SMALLWOOD, Ian | MV50 | 20:34 |
119 | 61 | ELLIS, Janine | FV40 | 20:37 |
121 | 1209 | GRIME, Christopher | MV45 | 20:46 |
142 | 1153 | GILBERT, Geoff | MV60 | 21:23 |
156 | 1198 | GRANNAN, Patrick | MV60 | 21:52 |
160 | 1217 | WAITE, Sarah | FV35 | 21:58 |
171 | 1222 | PORTEOUS, John | MV60 | 22:29 |
172 | 1168 | MOWAT, Nicky | FV50 | 22:31 |
177 178 |
669 653 |
SMITH, Jamie PRICE, Sally |
MV65 FV35 |
22:40 22:41 |
183 | 664 | EYRE, Zoe | FV35 | 22:52 |
189 | 1226 | JONES, Sharon | FV45 | 23:12 |
193 | 59 | CANNON, Christopher | MV55 | 23:22 |
199 | 53 | FENTON, Simon | MV70 (1) | 23:35 |
200 | 1154 | MAZIERE, Angela | FV50 | 23:36 |
214 | 64 | HIRONS, Carolyn | FV45 | 24:06 |
216 | 1268 | MCCLUSKEY, Claire | FS | 24:09 |
217 | 1161 | BIRCH, Nina | FS | 24:14 |
223 | 57 | POWNALL, Roy | MV60 | 24:33 |
236 | 474 | RAHMAN, Huma | FV40 | 25:13 |
242 | 1167 | BULLOUGH, Don | MV55 | 25:28 |
249 | 1119 | WYLES, Janet | FV45 | 25:52 |
256 | 1164 | DAVIDSON, Judith | FV55 (1) | 26:03 |
262 | 1171 | BYRNE, Leanne | FS | 26:12 |
270 | 1219 | ASHCROFT, Owen | SM | 26:54 |
273 | 1183 | CARP, Belinda | FV45 | 26:57 |
278 | 1121 | HILL, Gail | FV40 | 27:19 |
Paul Garnett & Jamie Smith now included above |
(311 finishers)
Full provisional results at : http://spectrumstriders.org.uk/our-races/lymm-5k/2013-results
Don
Wow..Was brilliant to see so many blue and gold vests ahead on the down stretch of the first mile! Well done everyone 🙂 downside no points bonanza for me 😉
If your time or position is wrong, please contact Spectrum. There were a few difficulties on the finish line/funnel and they’d appreciate any corrections.
Thanks
Rich