Macclesfield Half

Summer Series Race 19
 

Sunday September 30th.

3 Damian Nicholls 01:13:50 M (003/289)
8 Peter Speake 01:17:14 M (006/289)
10 Rob Downs 01:17:57 M45 (002/088)
15 Trevor Morris 01:19:48 M50 (001/048)
17 Jim Pendrill 01:20:27 M40 (002/099)
23 Andrew Whittingham 01:24:01 M40 (004/099)
41 Jeremy Bygrave 01:27:56 M (027/289)
42 Tom Peers 01:28:05 M (028/289)
48 Barry Archbold 01:29:12 M (033/289)
57 Sharon Johnstone 01:30:38 F35 (001/033)
62 Craig Hunt 01:31:17 M40 (012/099)
66 Paul Garnett 01:31:40 M45 (010/088)
71 Andy Watts 01:32:16 M60 (001/018)
89 Ian Smallwood 01:33:52 M45 (014/088)
127 Rob Gilbert 01:36:56 M40 (024/099)
128 Paul Norris 01:36:56 M55 (003/031)
130 Diane Bygrave 01:37:03 F35 (003/033)
131 Nicky Mowat 01:37:06 F50 (002/015)
133 Janine Ellis 01:37:11 F40 (003/037)
153 Geoff Gilbert 01:38:36 M60 (003/018)
154 Gavin Mendham 01:38:44 M60 (004/018)
155 Richard Lawson 01:38:50 M (075/289)
201 Kate Sutton 01:41:25 F50 (003/015)
210 Matthew Taylor 01:41:57 M (103/289)
213 Patrick Grannan 01:42:11 M60 (006/018)
222 Rachael Peers 01:42:49 F (013/084)
270 Alan Turner 01:45:32 M45 (039/088)
295 Sharon Jones 01:46:28 F45 (005/029)
298 John Porteous 01:46:30 M55 (007/031)
303 Clare Hawkes 01:46:59 F50 (005/015)
316 James Gowin 01:47:48 M (142/289)
342 Angela Maziere 01:48:50 F50 (008/015)
348 Simon Fenton 01:48:58 M65 (004/008)
353 Julie Lucas 01:49:14 F45 (008/029)
366 Carolyn Hirons 01:49:48 F45 (009/029)
367 Chris Cannon 01:49:50 M55 (011/031)
448 Nina Birch 01:53:51 F (031/084)
472 Catriona Marshall 01:55:12 F45 (014/029)
499 Elspeth Gibson 01:56:46 F40 (014/037)
519 Peter Watson 01:57:44 M70 (002/004)
556 Ian Ashcroft 01:59:10 M65 (007/008)
715 Trevor Faulkner 02:12:22 M70 (004/004)

 

Comments are closed.