Bluebell | Runcorn | Crewe | Mow Cop | Wilmslow | ||
Alan Turner | 149 | 154 | 153 | |||
Amanda Bradbury | ||||||
Andrew Dodd | 138 | 140 | 139 | 141 | ||
Andrew Whittingham | 120 | 119 | 121 | |||
Andy Watts | 126 | |||||
Angela Maziere | 151 | 152 | 154 | 151 | ||
Aron Myers | 132 | |||||
Carolyn Hirons | 158 | 160 | 158 | 159 | 165 | |
Catriona Marshall | 159 | 166 | ||||
Charlotte Godfrey | 171 | 179 | ||||
Chris Cannon | 150 | 152 | 155 | 151 | 162 | |
Christine Geraghty | 138 | 139 | 135 | |||
Clare Hawkes | 149 | 141 | ||||
Damian Nicholls | 97 | 102 | 106 | |||
Don Bullough | 177 | 162 | 158 | 176 | ||
Ed Hickling | 135 | |||||
Elspeth Gibson | 175 | 182 | 174 | |||
Gail Hill | 183 | 172 | 170 | 182 | 169 | |
Gareth Trimble | 136 | 133 | 132 | 135 | ||
Gavin Mendham | 158 | 135 | ||||
Geoff Gilbert | 141 | 135 | 135 | |||
Graham MacNeil | 112 | 115 | 110 | |||
Hamish Shaw | 112 | 119 | ||||
Huma Rahman | 156 | 151 | ||||
Ian Ashcroft | 141 | 141 | 147 | 144 | ||
Ian Smallwood | 123 | 127 | 121 | 129 | ||
James Eyre | 125 | 124 | 126 | |||
Janine Ellis | 147 | 139 | 139 | 136 | ||
Jarrod Homer | 141 | |||||
Jeremy Bygrave | 129 | |||||
Jim Pendrill | 109 | 110 | 110 | |||
John Porteous | 147 | 145 | 146 | |||
Jon Bale | 135 | 139 | ||||
Jonathon Dunkley | 124 | |||||
Julie Lucas | 170 | 169 | 173 | |||
Kate Sutton | 141 | 138 | ||||
Katy Green | 137 | |||||
Louise Rudd | 131 | 131 | 131 | |||
Malcolm Fowler | 103 | 114 | ||||
Mark Bale | 117 | |||||
Mathew Atkinson | 137 | 136 | ||||
Mick Fairs | 126 | 122 | ||||
Mike Cooper | 125 | |||||
Ned Spencer | 168 | |||||
Neil McAleece | 225 | |||||
Nicky Mowat | 142 | 136 | ||||
Nina Birch | 163 | 170 | 181 | |||
Owen Ashcroft | 140 | 144 | 146 | 145 | ||
Patrick Grannan | 134 | 137 | 141 | 133 | ||
Paul Garnett | 129 | 130 | 132 | 138 | ||
Paul Norris | 136 | 137 | 134 | 131 | ||
Paul Stonier | 140 | |||||
Penny Hinke | 162 | 162 | ||||
Pete Stock | 137 | |||||
Peter Bannister | 126 | |||||
Peter Watson | 155 | 156 | 157 | |||
Phil Smith | 113 | |||||
Richard Hirons | 133 | 130 | 135 | |||
Rob Downs | 111 | 108 | ||||
Rob Gilbert | 120 | |||||
Rod Coombs | 159 | 162 | ||||
Roy Pownall | 173 | 166 | 177 | |||
Sally Gilliver | 133 | |||||
Sally Johnston | 145 | 140 | ||||
Sarah Miles | 173 | 166 | 172 | |||
Sarah Waite | 147 | |||||
Sharon Jones | 156 | 154 | ||||
Simon Fenton | 157 | 166 | ||||
Soraya Mason | 155 | 153 | 158 | 152 | ||
Steffi Sperring | 157 | 142 | ||||
Steve Russell | 147 | |||||
Steve Smith | 129 | |||||
Sue Strang | 144 | |||||
Tom McGaff | 109 | 114 | 112 | 114 | ||
Tony Hulme | 125 | 129 | 131 | 127 | ||
Trevor Faulkner | 185 | 184 | 171 | 174 | ||
Trevor Morris | 114 | 112 | ||||
Zoe Hoghton | 147 | 146 |
Your form score allows you to assess how well you ran in a race by comparing your time against all other Wilmslow runners in the race given the extent to which they normally run faster or slower than you. The lower you score, the better you ran.