2 |
DAMIAN | NICHOLLS | 27:00 | 1 | M | |
8 | STUART | PARROTT | 29:38 | 1 | MV45 | |
16 | TOM | McGAFF | 31:14 | 2 | MV50 | |
19 | JAMES | WHEELER | 31:46 | M | ||
22 | ROB | GILBERT | 32:08 | 2 | MV40 | |
25 | MICK | FAIRS | 32:29 | 1 | MV60 | |
32 | TONY | HULME | 33:13 | 2 | MV60 | |
35 | SUE | HOOL | 33:39 | 1 | LV35 | |
36 | DON | BULLOUGH | 33:41 | 4 | MV50 | |
40 | STEVE | SMITH | 34:06 | MV45 | ||
43 | GARETH | TRIMBLE | 34:19 | MV35 | ||
52 | GEOFF | GILBERT | 34:52 | 3 | MV55 | |
56 | ANDY | WATTS | 34:59 | 4 | MV55 | |
67 | STEVE | RUSSELL | 35:52 | MV50 | ||
72 | RICHARD | HIRONS | 36:06 | MV45 | ||
84 | CHRIS | WATTS | 36:49 | M | ||
85 | KATE | SUTTON | 36:55 | 1 | LV45 | |
86 | NICKY | MOWAT | 37:16 | 1 | LV50 | |
92 | IAN | ASHCROFT | 37:36 | 4 | MV60 | |
105 | MATTHEW | ATKINSON | 38:32 | M | ||
111 | OWEN | ASHCROFT | 39:02 | M | ||
120 | CATRIONA | MARSHALL | 39:40 | 3 | LV40 | |
123 | ANGELA | MAZIERE | 39:50 | 3 | LV45 | |
124 | STEFFI | SPERRING | 39:55 | L | ||
125 | PENNY | HINKE | 39:56 | 2 | LV50 | |
126 | SALLY | PRICE | 39:58 | L | ||
129 | ROD | COOMBS | 40:06 | MV55 | ||
140 | ROY | POWNALL | 40:17 | MV60 | ||
146 | SIMON | FENTON | 40:37 | MV60 | ||
180 | JULIE | LUCAS | 42:50 | LV45 | ||
201 | NINA | BIRCH | 45:22 | L |
Full results, category winners, and selected photos (if you happened to be in close proximity to a Vale Royal runner!) at : http://www.valeroyalathleticclub.co.uk/[email protected] Don