Waterloo 15k

5 Jim Pendrill 54:09 M
53 Tony Hulme 1:02:07 M60
59 Don Bullough  1:03:14 M50
70 Steve Smith 1:04:02 M45
85 Kate Sutton 1:04:55 F45
96 Geoff Gilbert 1:06:05 M55
106 Neil McAleece 1:06:59 M
107 Nicky Mowat 1:07:00 F50
185 Ian Ashcroft 1:12:20 M60
186 Angela Maziere 1:12:21 F40
189 John Porteous 1:12:40 M55
201 Catriona Marshall 1:13:10 F40
203 Amanda Bradbury 1:13:17 F
222 Penny Hinke 1:14:03 F50
284 Julie Lucas 1:18:49 F45
314 Charlotte Godfrey 1:21:12 F50
320 Nina Birch 1:21:36 F
329 Trevor Faulkner 1:22:06 M65
456 Martin Wheeldon 1:41:10 M55

Ian

Comments are closed.