Sandstone Trail Race 2008

Img_1300 29 Wilmslow runners made it to the Sandstone Trail race on Sunday 6th April.  Conditions were excellent, if rather wet underfoot, with clear sun and a full covering of snow.  The race organisation was as delightfully amateur as ever, with a posh lady starting us with a hearty ‘orff you go then’.  The same approach was evident in the results lists, which shows quite a remarkable set of errors.  Not only do they improvise on the spelling (G Mandham, J Pendell, T Macgrieff), but have also completely left out several people.  The attached is therefore an improvisation on a basic theme from the UK Results web-site.

Please review your position, and if you are wrongly placed please e-mail Graham, to make sure the all-important points come out correct.

Pos    Num    Name    Time   
1 420 Damien Nicholls 00:40:22
2 461 M. Fowler 00:41:32
3 434 T. McGaff 00:41:49
5 340 J. Pendrill 00:42:52
7 411 S. Dempsey 00:44:27
10 363 I. Smallwood 00:45:05
11 330 M. Cooper 00:45:03
13 365 G. Mendham 00:47:12
14 326 A Watts 00:47:19
17 341 M. Bale 00:47:43
20 295 T. Hulme 00:48:03
27 347 D. Bullough 00:50:04
28 313 S. Gilliver 00:50:06
32 454 R. Air 00:50:33
36 342 G. Gilbert 00:50:49
39 288 K. Sutton 00:51:34
45 338 G. Livesey 00:51:05
53 384 S. Price 00:52:55
54 339 G. Trimble 00:53:07
61 462 S. Barry 00:54:46
70 324 I. Ashcroft 00:55:47
71 276 A. Bradbury 00:56:04
72 315 J. Porteous 00:56:13
75 322 P. Hinke 00:56:28
82 321 O. Ashcroft 00:57:42
88 325 J. Lucas 00:59:32
97 351 T. Faulkner 01:00:44
106 383 P. Watson 01:01:42
124 352 S. Miles 01:06:23

Comments are closed.