Waterloo

Results of a breezey 15km in Crosby (Pos, Cat Pos, Name, Time)

  • 2 2nd u/40M Mike Halman 50:25:00
  • 4 1st M40 Malcolm Fowler 52:59:00
  • 8 1st M50 Tom McGaff 55:22:00
  • 21 8th M40 Steve Dempsey 59:19:00
  • 24 1st M55 Tony Hulme 59:33:00
  • 32 10th M40 Ian Smallwood 01:01:07
  • 40 1st L35 Jane Clarke 01:01:53
  • 41 18th u40M Mark Bale 01:01:55
  • 55 7th M45 Steve Smith 01:02:57
  • 70 2nd M55 Geoff Gilbert 01:04:19
  • 90 7th M50 Paul Ayres 01:05:39
  • 113 1st L45 Kate Sutton 01:07:10
  • 147 16th M50 Don Bullough 01:09:54
  • 196 7th M55 Rod Coombs 01:12:54
  • 207 7th u35L Louisa Gilbert 01:14:24
  • 221 10th L45 Penny Hinke 01:14:46
  • 258 7th L40 Catriona Marshall 01:17:29
  • 304 10th M60 Trevor Faulkner 01:20:14
    • 2 Comments

      1. Dave Wheable’s name is missing here, and missing in Joe Lee’s results, but I think he was in front of me but behind Don.
        Rod

      2. David Wheable

        The results have now been corrected. My official position was 176th with a time of 1:11:34.
        David

      Comments are closed