London Marathon

Well Done to all who completed the event

            Name                  Pos, Group Pos, Group, Time

  1. Andrew Penney      325     96     M35     02:48:57
  2. Jim Pendrill           519    144    M35     02:54:32
  3. Trevor Morris       785      75     M45      02:59:07
  4. Steve Smith         2092   278     M45      03:18:06
  5. Mike Cooper         2241   501    M40       03:19:54
  6. Steve Russell        2322   304    M45       03:20:43
  7. Paul Ayers            2592   184    M50       03:23:52
  8. Peter Carne          2926   404    M45       03:26:59
  9. Andy Watts          4134   111    M55       03:37:23
  10. Nicky Mowat          646     57    W45       03:38:52
  11. Angela Maziere    1508   154    W45       03:59:40
  12. Catriona Marshall 2034   361    W40       04:10:38
  13. Gareth Trimble  10056 1844    M30         04:15:12
  14. Rosalind Reeves  3012   541    W40        04:25:45

Comments are closed.