Chester Spring 5

Link: .
Upton
Wed April 5th.

2 Michael HALMAN 26:13
4 Damian NICHOLLS 26:52
7 Stuart PARROTT 27:27 M>40
13 Tom MCGAFF 27:54 M>50
22 Bill HEATON 28:52 M>40
33 Jeffrey CAPPER 29:26
50 Tony HULME 30:04 M>55
52 Ray NOBLE 30:10
57 Mick FAIRS 30:28 M>55
59 Graham TAYLOR 30:44 M>40
61 Michael COOPER 30:51 M>40
68 Jane Diane CLARKE 31:11 L>35
83 Kate AYRES 32:31 L>45
92 Paul AYRES 32:54 M>50
127 Sally Ruth MADDOCK 34:30
143 Ian ASHCROFT 35:22 M>60
177 Peter WATSON 37:11 M>60
191 Julie LUCAS 37:59 L>40
206 Roy POWNALL 38:53 M>55

Ian Ashcroft

Comments are closed.