Consolidated club report
This is a list of members of Wilmslow RC who participated at a parkrun on 2018-01-13. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Bramhall parkrun
A total of 420 runners took part.
View full results for Bramhall parkrun event #488
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gareth N R GRIFFITHS | Unattached | 00:17:47 |
21 | 21 | Paul NORRIS | Wilmslow RC | 00:21:00 |
35 | 1 | Freya PEERS | Bramhall Runners | 00:21:37 |
49 | 47 | Paul GARNETT | Wilmslow RC | 00:22:26 |
Hackney Marshes parkrun
A total of 332 runners took part.
View full results for Hackney Marshes parkrun event #395
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ben WICKHAM | Victoria Park Harriers & Tower Hamlets AC | 00:17:36 |
11 | 11 | Philip Mark Christopher SMITH | Wilmslow RC | 00:18:35 |
33 | 1 | Courtney HYDE | Unattached | 00:20:03 |
Congleton parkrun
A total of 268 runners took part.
View full results for Congleton parkrun event #269
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Daniel BLUFF | Macclesfield Harriers & AC | 00:17:25 |
11 | 1 | Katelyn MOONEY | Crewe & Nantwich AC | 00:20:11 |
31 | 25 | Tim BILLINGTON | Wilmslow RC | 00:21:42 |
Lyme Park parkrun
A total of 124 runners took part.
View full results for Lyme Park parkrun event #199
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stuart David PARROTT | Wilmslow RC | 00:20:19 |
37 | 1 | Claire TURNBULL | Unattached | 00:26:59 |
Wilmslow parkrun
A total of 211 runners took part.
View full results for Wilmslow parkrun event #146
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul COCKSHOTT | Styal Running Club | 00:18:54 |
20 | 1 | Katie COTTON | Long Eaton RC | 00:21:55 |
23 | 22 | Gareth Fenton TRIMBLE | Wilmslow RC | 00:22:19 |
40 | 38 | Alan Charles TURNER | Wilmslow RC | 00:24:20 |
43 | 41 | John PORTEOUS | Wilmslow RC | 00:24:30 |
118 | 22 | Carolyn Ann HIRONS | Wilmslow RC | 00:28:42 |
Heslington parkrun
A total of 532 runners took part.
View full results for Heslington parkrun event #1
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gregan CLARKSON | Kingston upon Hull AC | 00:16:27 |
41 | 1 | Naomi BRIGHT | City of Hull AC | 00:20:14 |
77 | 69 | Ian SMALLWOOD | Wilmslow RC | 00:22:15 |
Stretford parkrun
A total of 618 runners took part.
View full results for Stretford parkrun event #112
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:16:26 |
9 | 1 | Katherine FITZPATRICK | Unattached | 00:18:56 |
31 | 29 | Qes HUSSAIN | Wilmslow RC | 00:20:31 |
142 | 17 | Huma RAHMAN | Wilmslow RC | 00:24:25 |
143 | 126 | Jeremy BYGRAVE | Wilmslow RC | 00:24:25 |
Sale Water parkrun
A total of 185 runners took part.
View full results for Sale Water parkrun event #13
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Richard MACEY | Unattached | 00:18:40 |
2 | 1 | Alison LAVENDER | Oswestry Olympians | 00:18:51 |
7 | 6 | Richard LAWSON | Wilmslow RC | 00:20:39 |