Sunday 1st October 2017
Pos | M | F | Name | Cat | Cat Pos | Gun Time | Chip Time | |
1 | 1 | Simon | Myatt | M S | (001/074) | 01:14:48 | 01:14:48 | |
4 | 4 | Richard | Coen | M S | (003/074) | 01:17:08 | 01:17:08 | |
12 | 1 | Diane | McVey | F40 | (001/034) | 01:22:43 | 01:22:42 | |
45 | 43 | Matthew | Taylor | M40 | (009/038) | 01:31:22 | 01:31:19 | |
77 | 7 | Janine | Ellis | F45 | (001/025) | 01:35:06 | 01:35:02 | |
98 | 13 | Diane | Bygrave | F40 | (007/034) | 01:38:43 | 01:38:39 | |
99 | 86 | Tom | McGaff | M60 | (003/023) | 01:38:43 | 01:38:40 | |
111 | 96 | Christian | Hook | M40 | (021/038) | 01:40:17 | 01:40:10 | |
133 | 17 | Louisa | Harrison | F40 | (009/034) | 01:42:33 | 01:42:26 | |
141 | 21 | Nicky | Mowat | F55 | (003/011) | 01:43:12 | 01:43:05 | |
190 | 157 | Patrick | Grannan | M65 | (004/010) | 01:48:43 | 01:48:19 | |
249 | 55 | Sarah | Miles | F35 | (007/026) | 01:56:51 | 01:56:30 | |
262 | 204 | Simon | Fenton | M70 | (003/006) | 01:58:02 | 01:57:41 | |
264 | 205 | Andrew | Watts | M65 | (009/010) | 01:58:06 | 01:57:33 | |
283 | 68 | Catherine | Mellor | F35 | (010/026) | 02:00:24 | 02:00:10 | |
332 | 93 | Carolyn | Hirons | F50 | (013/019) | 02:07:27 | 02:07:05 | |
(418 finishers) |
Full results at : http://www.ukresults.net/2017/conghalf.html
Nicky writes ……..
Considering that this half marathon was part of the summer series and also in the Grand Prix, there was rather a low turnout from WRC.
Most of us felt that we hadn’t put in enough miles over the summer to perform well. The weather was dry but cloudy, about 12 degrees, a perfect temperature for running.
Richard Coen led the men home receiving fourth prize overall. We are getting rather used to Di Mc winning races and again she didn’t disappoint, arriving nearly three minutes ahead of the second lady. Matt’s time was very respectable even though he said he faded at the end of the race. This seemed to be a familiar trend, not surprisingly when there is a gradual incline after 11 miles not to mention the ‘sting in the tail’. Tom’s time was slow for him, I’m sure there’ll be a good reason.
Janine was lead runner in group 2, also winning 1st LV45, no mean feat as there were a lot of strong runners from Stone. She was followed by Di B who was third counter for the GP, then Tom, Christian and Louisa, who was not feeling her best but still managed to overtake me at 10 miles to count for the team.
Andy W took it easy in his role as course inspector. I thought the race was well marshalled.
Unusually, there were only three of us representing group 3, so good points for Patrick, Carolyn and myself.
Sarah scooped the 60 points for group 4, followed by Simon who with reason was very pleased with his time. Catherine completed her second half marathon in eight days, this one going better than Macc.
Many thanks to Roy and Steve F for their support. They seemed to pop up on the corner of every hill to deter us from walking. Also, many thanks to Trevor for greeting us at the end.
Nicky
Well done everyone at Congleton. Does anyone have a medal they don’t want? I have a friend who finished further back and they’d run out of medals. Paul.
Thanks to everyone who’s told me there were no medals. My mistake!!