Consolidated club report
This is a list of members of Wilmslow RC who participated at a parkrun on 2017-08-19. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Bramhall parkrun
A total of 295 runners took part.
View full results for Bramhall parkrun event #469
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Rob Harry DOWNS | Wilmslow RC | 00:17:30 |
15 | 15 | Graham SCREAWN | Wilmslow RC | 00:20:46 |
21 | 1 | Samantha JONES | Stockport Harriers & AC | 00:21:13 |
31 | 30 | Craig HUNT | Wilmslow RC | 00:21:45 |
37 | 35 | Paul NORRIS | Wilmslow RC | 00:22:21 |
60 | 5 | Kate SUTTON | Wilmslow RC | 00:23:24 |
75 | 69 | Paul GARNETT | Wilmslow RC | 00:24:04 |
South Manchester parkrun
A total of 278 runners took part.
View full results for South Manchester parkrun event #386
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Steven CURLEY | Chorlton Runners | 00:16:30 |
9 | 1 | Anna MACKENZIE | University of Manchester Cross Country Club | 00:18:24 |
128 | 19 | Sue STRANG | Wilmslow RC | 00:25:14 |
Harrogate parkrun
A total of 378 runners took part.
View full results for Harrogate parkrun event #296
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Aidan ADAMS | Leeds City AC | 00:17:20 |
17 | 1 | Sharon JOHNSTONE | Wilmslow RC | 00:19:40 |
Congleton parkrun
A total of 231 runners took part.
View full results for Congleton parkrun event #247
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew MCCORMACK | Crewe & Nantwich AC | 00:17:43 |
12 | 1 | Harriet PICKUP | Boalloy RC | 00:20:46 |
25 | 20 | Richard HIRONS | Wilmslow RC | 00:21:26 |
Marple parkrun
A total of 141 runners took part.
View full results for Marple parkrun event #275
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mark BURTON | Pennine Fell Runners | 00:17:48 |
3 | 3 | Andrew GIVEN | Wilmslow RC | 00:19:22 |
10 | 1 | Alice DAVIES | Unattached | 00:20:52 |
Burnage parkrun
A total of 121 runners took part.
View full results for Burnage parkrun event #263
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | James WILSON | Unattached | 00:20:19 |
17 | 1 | Louise MANGAN | Trafford AC | 00:22:41 |
21 | 18 | Tony HULME | Wilmslow RC | 00:23:36 |
Lyme Park parkrun
A total of 132 runners took part.
View full results for Lyme Park parkrun event #178
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ben LIGHT | Buxton AC | 00:18:59 |
4 | 1 | Lauren MCNEIL | Unattached | 00:20:39 |
46 | 39 | Chris CANNON | Wilmslow RC | 00:26:08 |
94 | 71 | Stephen FEBER | Wilmslow RC | 00:31:14 |
99 | 73 | Roy POWNALL | Wilmslow RC | 00:32:06 |
Cheadle Hulme parkrun
A total of 54 runners took part.
View full results for Cheadle Hulme parkrun event #103
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Louise RUDD | Stockport Harriers & AC | 00:19:18 |
2 | 1 | Mark COLLIER | Davenport Runners | 00:19:35 |
36 | 26 | Don BULLOUGH | Wilmslow RC | 00:29:26 |
Wilmslow parkrun
A total of 131 runners took part.
View full results for Wilmslow parkrun event #123
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | James WILSON | Unattached | 00:18:52 |
2 | 2 | Daniel BUNDRED | Wilmslow RC | 00:18:58 |
3 | 3 | Trevor H MORRIS | Wilmslow RC | 00:19:07 |
22 | 1 | Rosie CAMPBELL | Unattached | 00:22:20 |
29 | 27 | James EYRE | Wilmslow RC | 00:23:33 |