9 | Barry | Archbold | 27:29 | 1 | M40 |
29 | Diane | McVey | 28:50 | 1 | Lady |
41 | Trevor | Morris | 29:36 | 1 | M55 |
89 | Tom | McGaff | 31:37 | 2 | M60 |
102 | Jarrod | Homer | 32:21 | 20 | M45 |
118 | Mick | Fairs | 33:10 | 1 | M65 |
122 | Tim | Billington | 33:15 | 7 | M50 |
128 | Janine | Ellis | 33:30 | 2 | F45 |
132 | Paul | Norris | 33:36 | 2 | M55 |
146 | Paul | Garnett | 34:10 | 12 | M50 |
156 | Diane | Bygrave | 34:33 | 5 | F40 |
174 | Sally | Price | 35:16 | 6 | F40 |
209 | Tony | Hulme | 36:45 | 3 | M65 |
225 | Mark | Crossland | 37:31 | 37 | M45 |
226 | Colin | Walton | 37:31 | 29 | M50 |
234 | Chris | Cannon | 38:30 | 12 | M60 |
238 | Sally | Gilliver | 38:01 | 6 | F55 |
239 | John | Porteous | 38:37 | 13 | M60 |
241 | Catriona | Marshall | 38:28 | 4 | F50 |
264 | Sharon | Jones | 39:19 | 7 | F50 |
280 | Janet | Wyles | 39:57 | 10 | F50 |
303 | Ian | Ashcroft | 41:04 | 2 | M70 |
321 | Julie | Lucas | 42:04 | 16 | F50 |
328 | Sue | Strang | 42:22 | 17 | F50 |
337 | simon | fenton | 42:52 | 4 | M70 |
412 | Trevor | Faulkner | 51:50 | 6 | M70 |
I handed my number back to the organizers prior to the race as after a short warm up it was obvious, even to me that I wasn’t fit enough to run. The error of my appearance in the results is down to them. I actually got a text message with a finishing time of 22.50.