Tony and John’s parkruns this Saturday failed to increase their scores but they retain first and second place. Trevor and Catherine, however, have moved ahead of Sharon, Patrick and Chris. Carolyn remains seventh.
parkrun 4 | scores | ||||
4th. | 3rd. | 2nd. | |||
BEST | best | best | best | ||
Tony Hulme | 98.9% | 98.1% | 97.5% | 91.0% | |
John Porteous | 100.3% | 98.8% | 98.6% | 98.1% | |
Trevor Morris | 102.0% | 101.6% | 100.0% | 99.3% | |
Catherine Mellor | 104.5% | 103.6% | 100.4% | 98.3% | |
Sharon Johnstone | 105.7% | 103.6% | 100.3% | 98.8% | |
Patrick Grannan | 111.9% | 103.8% | 101.9% | 99.3% | |
Chris Cannon | 116.1% | 108.8% | 104.3% | 102.1% | |
Carolyn Hirons | 122.8% | 117.4% | 110.9% | 105.0% | |
Mark Crossland | 100.2% | 97.0% | 94.6% | ||
Alan Turner | 104.4% | 104.2% | 101.7% | ||
Ian Smallwood | 105.5% | 101.2% | 100.8% | ||
Andrew Given | 109.3% | 108.7% | 96.6% | ||
James MacDonald | 109.7% | 108.1% | 104.5% | ||
Andrew Whitingham | 101.4% | 100.0% | |||
Nicky Mowat | 101.7% | 99.2% | |||
Ian Ashcroft | 102.2% | 101.6% | |||
Catriona Marshall | 103.2% | 99.6% | |||
Tim Billington | 103.8% | 97.5% | |||
Jarrod Homer | 107.1% | 98.3% | |||
Huma Rahman | 114.4% | 107.9% | |||
Stephen Feber | 98.2% | ||||
Louisa Harrison | 100.5% | ||||
Gareth Trimble | 100.6% | ||||
Julie Lucas | 100.7% | ||||
Rick Lawson | 101.8% | ||||
Christian Hook | 101.9% | ||||
Matt Taylor | 102.3% | ||||
Steve Bunker | 102.7% | ||||
Paul Norris | 104.7% | ||||
Roy Pownall | 105.3% | ||||
Gail Hill | 110.2% |
The winner will be the runner with the lowest 4th. best percentage |
|||
If you want to participate and are not included above, email Ian for your | |||
individual targets for each course | |||
You need to run at least 4 different courses between January and June | |||
You can run each course as often as you like, your best time will count
parkruns are dependent upon volunteers, let’s ensure we make an appropriate contribution. |