Consolidated club report
This is a list of members of Wilmslow RC who participated at a parkrun on 2017-02-18. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Bramhall parkrun
A total of 414 runners took part.
View full results for Bramhall parkrun event #444
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Richard COEN | Unattached | 00:17:09 |
21 | 1 | Clara JARVIS | Stockport Harriers & AC | 00:20:05 |
33 | 31 | Paul NORRIS | Wilmslow RC | 00:20:48 |
43 | 41 | Paul GARNETT | Wilmslow RC | 00:21:28 |
56 | 5 | Janine ELLIS | Wilmslow RC | 00:21:57 |
76 | 70 | Mark CROSSLAND | Wilmslow RC | 00:23:09 |
Congleton parkrun
A total of 254 runners took part.
View full results for Congleton parkrun event #221
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jamie ARNOLD | City of Stoke AC | 00:17:05 |
6 | 1 | Sharon JOHNSTONE | Wilmslow RC | 00:18:35 |
Wythenshawe parkrun
A total of 288 runners took part.
View full results for Wythenshawe parkrun event #276
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul ATACK | Unattached | 00:18:33 |
24 | 1 | Beatrice CORDINGLEY | Sale Harriers Manchester | 00:21:55 |
42 | 38 | Chris CANNON | Wilmslow RC | 00:23:02 |
47 | 42 | Steve BUNKER | Wilmslow RC | 00:23:19 |
51 | 46 | Alan Charles TURNER | Wilmslow RC | 00:23:21 |
56 | 51 | John PORTEOUS | Wilmslow RC | 00:23:31 |
88 | 11 | Catherine MELLOR | Wilmslow RC | 00:25:46 |
135 | 30 | Carolyn Ann HIRONS | Wilmslow RC | 00:28:27 |
Worsley Woods parkrun
A total of 336 runners took part.
View full results for Worsley Woods parkrun event #260
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Lukas SISKA | Horwich RMI Harriers | 00:16:31 |
17 | 17 | Christian HOOK | Wilmslow RC | 00:20:22 |
42 | 1 | Lauren MURRAY | Unattached | 00:21:52 |
Marple parkrun
A total of 143 runners took part.
View full results for Marple parkrun event #249
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | William GRIFFITHS | Unattached | 00:18:31 |
3 | 1 | Hayley KUTER | Salford Harriers and AC | 00:19:19 |
76 | 62 | Andrew GIVEN | Wilmslow RC | 00:28:08 |
Burnage parkrun
A total of 173 runners took part.
View full results for Burnage parkrun event #237
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Chris BRAMWELL | Unattached | 00:18:51 |
39 | 1 | Misha PATEL | Unattached | 00:22:44 |
55 | 51 | Patrick GRANNAN | Wilmslow RC | 00:24:35 |
Lyme Park parkrun
A total of 124 runners took part.
View full results for Lyme Park parkrun event #152
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alasdair CAMPBELL | Buxton AC | 00:17:23 |
24 | 24 | Steve DEMPSEY | Wilmslow RC | 00:22:57 |
29 | 1 | Lucy BEDNALL | Buxton AC | 00:23:51 |
37 | 36 | Tony HULME | Wilmslow RC | 00:24:51 |
82 | 65 | Stephen FEBER | Wilmslow RC | 00:31:09 |
Wilmslow parkrun
A total of 151 runners took part.
View full results for Wilmslow parkrun event #97
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew BROWNE | Macclesfield Harriers & AC | 00:17:35 |
8 | 8 | Mike HILL | Wilmslow RC | 00:19:43 |
16 | 1 | Sally PATE | Unattached | 00:21:48 |
40 | 36 | James MACDONALD | Wilmslow RC | 00:23:33 |