Consolidated club report
This is a list of members of Wilmslow RC who participated at a parkrun on 2016-12-10. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Bramhall parkrun
A total of 292 runners took part.
View full results for Bramhall parkrun event #434
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Richard COEN | Unattached | 00:17:09 |
2 | 2 | Rob Harry DOWNS | Wilmslow RC | 00:17:23 |
8 | 8 | Malcolm FOWLER | Wilmslow RC | 00:18:51 |
12 | 1 | Sian Louise HESLOP | Macclesfield Harriers & AC | 00:19:11 |
31 | 28 | Richard LAWSON | Wilmslow RC | 00:20:46 |
35 | 32 | Paul NORRIS | Wilmslow RC | 00:20:59 |
39 | 36 | Paul GARNETT | Wilmslow RC | 00:21:25 |
54 | 6 | Janine ELLIS | Wilmslow RC | 00:22:26 |
77 | 66 | Mark CROSSLAND | Wilmslow RC | 00:23:54 |
118 | 18 | Kate SUTTON | Wilmslow RC | 00:25:28 |
Congleton parkrun
A total of 182 runners took part.
View full results for Congleton parkrun event #209
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gavin HOGARTH | Killie Striders | 00:16:41 |
16 | 1 | Kate DAVIES | Unattached | 00:20:12 |
53 | 13 | Nicky MOWAT | Wilmslow RC | 00:22:49 |
129 | 91 | Don BULLOUGH | Wilmslow RC | 00:28:04 |
Burnage parkrun
A total of 133 runners took part.
View full results for Burnage parkrun event #227
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Barry ARCHBOLD | Wilmslow RC | 00:18:15 |
18 | 1 | Louise MANGAN | Trafford AC | 00:22:58 |
22 | 2 | Gail HILL | Wilmslow RC | 00:23:20 |
Lyme Park parkrun
A total of 87 runners took part.
View full results for Lyme Park parkrun event #142
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mark WALKER | Macclesfield Harriers & AC | 00:18:59 |
23 | 1 | Sam LEWSEY | Cambridge and Coleridge AC | 00:24:19 |
67 | 51 | Stephen FEBER | Wilmslow RC | 00:34:07 |
Wilmslow parkrun
A total of 100 runners took part.
View full results for Wilmslow parkrun event #87
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Howard OLDHAM | East Cheshire Harriers & Tameside AC | 00:17:40 |
2 | 2 | Andrew WHITTINGHAM | Wilmslow RC | 00:18:02 |
3 | 3 | Trevor H MORRIS | Wilmslow RC | 00:18:47 |
6 | 1 | Sharon JOHNSTONE | Wilmslow RC | 00:19:36 |
28 | 25 | John PORTEOUS | Wilmslow RC | 00:23:34 |
31 | 27 | Chris CANNON | Wilmslow RC | 00:24:03 |
32 | 28 | Alan Charles TURNER | Wilmslow RC | 00:24:07 |
38 | 34 | James EYRE | Wilmslow RC | 00:24:28 |
43 | 6 | Jan WYLES | Wilmslow RC | 00:24:42 |
77 | 58 | Roy POWNALL | Wilmslow RC | 00:29:07 |
Stretford parkrun
A total of 347 runners took part.
View full results for Stretford parkrun event #56
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ryan STEVENSON | Lancaster University AC | 00:16:24 |
4 | 1 | Diane Elizabeth MCVEY | Wilmslow RC | 00:17:47 |
9 | 8 | Allan MCCORMICK | Wilmslow RC | 00:18:44 |