3 NICHOLLS, Damian SM 27:24 3
4 HALMAN, Michael SM 27:35 4
5 PARROTT, Stuart MV40 27:56 1 1st
7 DOWNS, Rob MV40 28:35 2
8 McGAFF, Tom MV50 29:24 1 1st
11 EAGLE, Ray MV50 30:12 2
12 TAYLOR, Graham MV40 30:28 3
14 SMALLWOOD, Ian MV40 30:56 4
16 HULME, Tony MV55 31:18 1 1st
17 COOPER, Mike MV40 31:48 5
24 MENDHAM, Gavin MV55 32:34 2
27 AYRES, Kate LV45 33:02 1 1st
29 FAIRS, Mick MV55 33:08 3
33 NOBLE, Ray SM 33:36 13
36 WATTS, Andy MV55 33:46 5
41 SMITH, Steve MV40 34:29 12
50 PARRIS, Richard SM 35:10 17
64 MOWAT, Nicky LV45 36:55 2
67 TRIMBLE, Gareth SM 37:06 21
70 BULLOUGH, Don MV45 37:19 7
74 ASHCROFT, Ian MV60 37:30 5
79 SUTTON, Kate LV40 37:52 1 1st
91 WHEABLE, David SM 39:28 23
96 PORTEOUS, John MV50 39:55 7
103 HINKE, Penny LV45 40:48 7
105 RAFFERTY, Clare LV35 40:57 4
118 MARSHALL, Catriona LV35 41:57 5
119 POWNALL, Roy MV55 42:24 15
121 FAULKNER, Trevor MV60 42:40 9
125 Watson, Peter MV60 43:36 10
129 FEBER, Stephen MV50 44:00 13
144 DUNKLEY, Robert MV50 45:44 15
errors, omissions to [email protected], please
Lots of photos on Staffs Moorlands website
Links to a couple of good ones:
http://www.staffsmoorlands-ac.co.uk/buxtonss2006resize2006/buxss200691.html
http://www.staffsmoorlands-ac.co.uk/buxtonss2006resize2006/buxss200646.html