6 Mike Halman 32:48 M chip 32:47
16 Stuart Parrott 34:18 M40 chip 34:18
20 Jim Pendrill 34:38 M chip 34:38
63 Mick Fairs 37:40 M55 chip 37:38
71 Graham Taylor 38:04 M40 chip 38:03
24 Tony Hulme 38:48 M40 chip 38:47
121 Jane Clarke 39:52 F35 chip 39:50
125 Jeffrey Capper 40:01 M chip 40:01
169 Kate Ayres 41:58 F45 chip 41:52
243 Ian Ashcroft 43:51 M60 chip 43:46
291 Sally Maddock 45:05 F chip 44:55
310 Kate Sutton 45:36 F40 chip 45:25
318 Bill Staniard 45:56 F40 chip 45:42
340 Peter Watson 46:35 M60 chip 46:29
459 Penny Hinke 50:31 F40 chip 50:15
762 finishers
errors & omissions to [email protected], please