2 Mike Halman M 15:41 points 50
7 Malcolm Fowler M40 16:06 points 49
14 Jim Pendrill M 16:39 points 48
42 Graham Taylor M40 17:33 points 47
48 Steve Dempsey M40 18:00 points 46
54 Ian Smallwood M40 18:18 points 45
62 Mick Fairs M55 18:28 points 44
67 Mike Cooper M40 18:35 points 43
73 Peter Carne M45 18:48 points 42
79 Paul Nichols M 18:59 points 41
83 David Quinn M45 19:13 points 40
96 Gavin Mendham M55 19:37 points 39
102 Sean Barry M 19:42 points 38
104 Sally Gilliver F45 19:44 points 37
107 Geoff Gilbert M55 19:46 points 36
122 Kate Sutton F45 20:29 points 35
123 David Wheable M40 20:30 points 34
135 Don Bullough M50 20:50 points 33
145 Ian Ashcroft M60 21:05 points 32
151 Sally Price F 21:17 points 31
164 Rod Coombs M55 21:36 points 30
165 Owen Ashcroft M 21:38 points 29
166 Peter Watson M60 21:39 points 28
170 Jo Aves F 21:53 points 27
180 John Porteous M50 22:08 points 26
183 Roy Pownall M55 22:11 points 25
202 Simon Fenton M60 22:55 points 24
206 Louisa Gilbert F 23:11 points 23
227 Julie Lucas F40 24:18 points 22
230 Trevor Faulkner M60 24:35 points 21
I think this moves Geoff, Don and Louisa into the podium positions in the Summer Series