6th August 2008
The stiles had been replaced with kissing gates turning the first 3 miles into a fartlek. The pies were tasty but Nick's 3.5 pie record was unchallenged.
1 | DANIEL | CLIFFE | MU20 | 26.31 | |||||
5 | MALCOLM | FOWLER | M45 | 28.40 | 50 | ||||
7 | JIM | PENDRILL | M35 | 28.48 | 49 | ||||
8 | ROB | DOWNS | M40 | 28.55 | 48 | ||||
13 | TOM | McGAFF | M50 | 29.57 | 47 | ||||
16 | STUART | PARROTT | M45 | 30.07 | 46 | ||||
41 | ROB | GILBERT | M35 | 32.39 | 45 | ||||
56 | STEVE | SMITH | M45 | 33.50 | 44 | ||||
59 | TONY | HULME | M60 | 34.05 | 43 | ||||
76 | DON | BULLOUGH | M50 | 35.17 | 42 | ||||
80 | GARETH | TRIMBLE | M35 | 35.31 | 41 | ||||
81 | GAVIN | MENDHAM | M55 | 35.33 | 40 | ||||
83 | KATE | SUTTON | F45 | 35.36 | 39 | ||||
102 | IAN | ASHCROFT | M60 | 37.04 | 38 | ||||
116 | HUMA | RAHMAN | F35 | 38.07 | 37 | ||||
121 | SARAH | WAITE | F | 38.20 | 36 | ||||
129 | JOHN | PORTEOUS | M55 | 38.47 | 35 | ||||
131 | CATRIONA | MARSHALL | F40 | 38.55 | 34 | ||||
133 | PENNY | HINKE | F45 | 38.58 | 33 | ||||
137 | ANNE | BRINDLEY | F40 | 39.12 | 32 | ||||
142 | SIMON | FENTON | M60 | 39.46 | 31 | ||||
146 | AMANDA | BRADBURY | F | 40.14 | 30 | ||||
156 | PETER | WATSON | M60 | 40.32 | 29 | ||||
159 | JULIE | LUCAS | F45 | 40.44 | 28 | ||||
163 | ANGELA | MAZIERE | F45 | 40.56 | 27 | ||||
171 | OWEN | ASHCROFT | M | 41.42 | 26 | ||||
179 | ROY | POWNALL | M55 | 42.02 | 25 | ||||
182 | STEPHEN | FEBER | M55 | 42.20 | 24 | ||||
196 | NINA | BIRCH | F | 43.19 | 23 | ||||
208 | SARAH | MILES | F | 44.34 | 22 |
250 finishers
Full results at http://www.valeroyalathleticclub.co.uk/PieandPeas2008.pdf
Rob