1 | Damian Nicholls | M | Wilmslow Running Club | 27.05 | |
2 | Malcolm Fowler | M45 | Wilmslow Running Club | 27.19 | |
3 | Kevin Lilley | M45 | Dark Peak | 27.50 | |
4 | Jim Pendrill | M | Wilmslow Running Club | 27.56 | |
5 | Andy Lamont | M | Macclesfield Harriers | 28.12 | |
6 | James Wheeler | M | Unattached | 30.16 | |
7 | Gareth Wilson | M | Glossopdale | 30.43 | |
8 | Alistair MacDonald | M45 | Morpeth | 30.59 | |
9 | Mike Cooper | M40 | Wilmslow Running Club | 31.20 | |
10 | John Mooney | M45 | Macclesfield Harriers | 31.26 | |
11 | Steve Dempsey | M45 | Wilmslow Running Club | 32.26 | |
12 | Alistair Fitzgerald | M | Goyt Valley Striders | 32.59 | |
13 | Brian Holland | M50 | Stockport Harriers | 33.26 | |
14 | Scott Sarson | M | South Yorks Police | 33.36 | |
15 | Tony Hulme | M60 | Wilmslow Running Club | 33.40 | |
16 | Andy Lane | M40 | Unattached | 33.44 | |
17 | Craig Hunt | M | Unattached | 33.55 | |
18 | Estelle McGuire | F40 | Stockport Harriers | 33.59 | |
19 | Michael Docherty | M55 | Unattached | 34.04 | |
20 | Andrew Shirres | M | Stockport Harriers | 34.16 | |
21 | Don Bullough | M50 | Wilmslow Running Club | 34.24 | |
22 | Pippa Morris | F | Stone Master Marathoners | 34.26 | |
23 | Gareth Trimble | M | Wilmslow Running Club | 34.30 | |
24 | Geoff Gilbert | M55 | Wilmslow Running Club | 35.11 | |
25 | Clive Hope | M50 | Unattached | 35.30 | |
26 | Michael Brown | M | Stockport Harriers | 35.42 | |
27 | David Smith | M60 | Stockport Harriers | 36.22 | |
28 | Ian Sparks | M45 | Macclesfield Harriers | 36.27 | |
29 | Kate Sutton | F45 | Wilmslow Running Club | 36.30 | |
30 | Owen Ashcroft | M | Wilmslow Running Club | 37.43 | |
31 | Phil Leigh | M45 | Buxton AC | 38.24 | |
32 | Ian Ashcroft | M60 | Wilmslow Running Club | 38.24 | |
33 | Simon Coppock | M45 | Unattached | 38.47 | |
34 | Des Miles | M40 | Unattached | 39.16 | |
35 | Chris Watts | M | Wilmslow Running Club | 39.24 | |
36 | Jacky Smith | F55 | Dark Peak | 39.25 | |
37 | John Penney | M40 | Unattached | 39.36 | |
38 | Robin Wignall | M60 | Altrincham AC | 40.03 | |
39 | Nick Bishop | M45 | Wilmslow Running Club | 40.05 | |
40 | Catriona Marshall | F40 | Wilmslow Running Club | 40.49 | |
41 | Tracy Potts | F35 | Goyt Valley Striders | 41.07 | |
42 | Becky Burton | F35 | Goyt Valley Striders | 41.29 | |
43 | Angela Maziere | F45 | Wilmslow Running Club | 41.37 | |
44 | Roy Pownall | M55 | Wilmslow Running Club | 42.23 | |
45 | Peter Watson | M65 | Wilmslow Running Club | 42.42 | |
46 | Janine Ellis | F35 | Running4Women | 42.53 | |
47 | Sarah Miles | F | Wilmslow Running Club | 43.38 | |
48 | Nina Birch | F | Wilmslow Running Club | 45.59 | |
49 | Helen Lane | F40 | Unattached | 46.46 | |
50 | Richard Ellis | M45 | Unattached | 47.00 | |
51 | Mike Cutler | M50 | South Cheshire Harriers | 49.11 | |
52 | Charlotte Godfrey | F50 | Wilmslow Running Club | 49.26 | |
53 | Neil Roden | M45 | Fell Runners Association | 49.57 | |
54 | Lisa Camm | F40 | Sheffield RC | 49.58 | |
55 | Lois Buxton | F40 | Macclesfield Harriers | 52.41 | |
56 | Brian Platt | M70 | Unattached | 53.48 | |
57 | Chloe Bell | F35 | Unattached | 58.23 | |
58 | Chris Harbord | M60 | Great Yarmouth RR | 59.04 | |
59 | Bev Denby | F40 | Unattached | 59.05 | |
60 | Ray Eagle | M50 | Wilmslow Running Club | 59.05 |
any errors/queries to MALCOLM FOWLER [[email protected]], please