Results updated at 24th April
1 | Andy Pead | M40 | Goyt Valley Striders | 37.53 | |
2 | Tom Bush | M | Altrincham AC | 38.18 | |
3 | Malcolm Fowler | M45 | Wilmslow Running Club | 38.44 | |
4 | Olivia Walwyn | F | Altrincham AC | 39.10 | |
5 | Tom McGaff | M50 | Wilmslow Running Club | 39.27 | |
6 | Graham McNeil | M45 | Cheshire Hill Racers | 39.42 | |
7 | Jim Pendrill | M | Wilmslow Running Club | 40.12 | |
8 | Simon Harding | M | Macclesfield Harriers | 40.41 | |
9 | Jon Robinson | M | NFR | 40.48 | |
10 | Bill Heaton | M45 | Wilmslow Running Club | 41.07 | |
11 | Ray Eagle | M50 | Wilmslow Running Club | 41.20 | |
12 | James Wheeler | M | Wilmslow Running Club | 41.39 | |
13 | John Mooney | M | Macclesfield Harriers | 41.48 | |
14 | Mike Harrington | M | Vale Royal AC | 42.01 | |
15 | Kevin Mahon | M | Totley AC | 42.05 | |
16 | Bryan Lomas | M | Congleton Harriers | 42.14 | |
17 | Rob Gilbert | M40 | Wilmslow Running Club | 42.31 | |
18 | G Munslow | M45 | Cheshire Hill Racers | 42.35 | |
19 | James Noakes | M40 | Unattached | 42.45 | |
20 | Dave Keeling | M45 | Cheshire Hill Racers | 43.03 | |
21 | Martin Cliffe | M | Unattached | 43.47 | |
22 | Julian Brown | M40 | Macclesfield Harriers | 43.55 | |
23 | Mike Cooper | M45 | Wilmslow Running Club | 44.15 | |
24 | Peter Smith | M | Unattached | 44.18 | |
25 | Ian Wedge | M40 | Last Inn Runners | 44.40 | |
26 | Will Hardman | M | Unattached | 44.52 | |
27 | Andrew Moore | M45 | Dark Peak | 44.54 | |
28 | Mish Abushal | M | Unattached | 44.55 | |
29 | Tony Hulme | M60 | Wilmslow Running Club | 45.01 | |
30 | Craig Hunt | M | Unattached | 45.20 | |
31 | Martin Lea | M40 | Matlock AC | 45.21 | |
32 | Mick Fairs | M60 | Wilmslow Running Club | 45.22 | |
33 | Robert Atkin | M | Enduro AC | 45.31 | |
34 | Rob Winfield | M | Unattached | 45.34 | |
35 | Andrew Penney | M40 | Teignbridge Trotters | 45.39 | |
36 | Brian Holland | M50 | Goyt Valley Striders | 45.42 | |
37 | Richard Thomas | M45 | Macclesfield Harriers | 45.45 | |
38 | David Lawrence | M | Macclesfield Harriers | 45.51 | |
39 | Jonathan Hull | M | Goyt Valley Striders | 46.01 | |
40 | Matthew Wilkinson | M | Unattached | 46.05 | |
41 | Don Bullough | M50 | Wilmslow Running Club | 46.06 | |
42 | Alistair Fitzgerald | M | Goyt Valley Striders | 46.06 | |
43 | Trevor Hindle | M45 | Unattached | 46.08 | |
44 | Mark Tibbles | M | Enduro AC | 46.10 | |
45 | Anthony White | M40 | Unattached | 46.17 | |
46 | Simon Bolton | M45 | Cheshire Hill Racers | 46.53 | |
47 | David Shepherd | M40 | Unattached | 47.00 | |
48 | Kate Sutton | F45 | Wilmslow Running Club | 47.01 | |
49 | Steve Smith | M45 | Wilmslow Running Club | 47.19 | |
50 | David Morris | M40 | Unattached | 47.40 | |
51 | Helen Evans | F | Macclesfield Harriers | 47.49 | |
52 | Peter Davis | M45 | Goyt Valley Striders | 48.08 | |
53 | Rachael Lawrence | F | Macclesfield Harriers | 48.10 | |
54 | John Bowditch | M | Unattached | 48.14 | |
55 | Clive Hope | M50 | Unattached | 48.16 | |
56 | Howard Winbow | M45 | Ashbourne RC | 48.40 | |
57 | Sam Newman | M | Unattached | 48.51 | |
58 | Ken Jones | M60 | Dark Peak | 49.02 | |
59 | Joanne Moore | F35 | Unattached | 49.13 | |
60 | Michael Docherty | M | Unattached | 49.16 | |
61 | Mark Quince | M40 | Buxton AC | 49.18 | |
62 | Richard Hirons | M40 | Wilmslow Running Club | 49.18 | |
63 | Matt Smith | M | Wirksworth RC | 49.23 | |
64 | Barry ilott | M40 | Unattached | 49.38 | |
65 | Fiona Johnson | F | Unattached | 49.39 | |
66 | Stephen Sanders | M50 | Goyt Valley Striders | 50.30 | |
67 | Rachel Blight | F | Unattached | 50.37 | |
68 | Michael Barry | M | Stockport Harriers | 50.54 | |
69 | Lee Grant | M40 | Unattached | 50.57 | |
70 | Mark Anderton | M | Unattached | 51.15 | |
71 | Tonia Richardson | F45 | Totley AC | 51.26 | |
72 | David Guy | M40 | Goyt Valley Striders | 51.32 | |
73 | Robert Shipston | M | Unattached | 51.46 | |
74 | Jo Miles | F45 | Goyt Valley Striders | 51.53 | |
75 | Amanda Bradbury | F | Wilmslow Running Club | 52.02 | |
76 | Scott Morley | M | Unattached | 52.06 | |
77 | Mike Greenwood | M45 | Macclesfield Harriers | 52.41 | |
78 | Ian Ashcroft | M60 | Wilmslow Running Club | 52.45 | |
79 | Michael Brown | M | Stockport Harriers | 52.48 | |
80 | Adam Davies | M | Unattached | 52.49 | |
81 | Peter Vince | M | Unattached | 52.50 | |
82 | Tracey Potts | F40 | Goyt Valley Striders | 53.24 | |
83 | David Crisinacce | M | Unattached | 53.41 | |
84 | Catriona Marshall | F40 | Wilmslow Running Club | 53.44 | |
85 | Philomena Smith | F40 | Goyt Valley Striders | 53.50 | |
86 | Glen Davies | M40 | Unattached | 53.55 | |
87 | Gary Wenn | M40 | Royal Navy | 53.57 | |
88 | Kevin Day | M40 | Goyt Valley Striders | 54.17 | |
89 | Huma Rahman | F40 | Wilmslow Running Club | 54.24 | |
90 | Mark Fitzgerald | M | Buxton AC | 54.29 | |
91 | Michael Addington | M | Unattached | 54.42 | |
92 | Kasey Lynch | F | Wilmslow Running Club | 55.09 | |
93 | Bryan Gane | M70 | Sale Harriers | 55.13 | |
94 | Penny Hinke | F50 | Wilmslow Running Club | 55.27 | |
95 | David Larkin | M | Unattached | 55.41 | |
96 | Steve Hennessey | M50 | Goyt Valley Striders | 55.44 | |
97 | Kath Ward | F45 | Goyt Valley Striders | 55.53 | |
98 | Christine Geraghty | F45 | Wilmslow Running Club | 55.58 | |
99 | Amanda Davies | F40 | Unattached | 56.07 | |
100 | David Hancock | M60 | Macclesfield Harriers | 56.09 | |
101 | Jane Sugden | F35 | Unattached | 56.11 | |
102 | Nichola Bennett | F | Unattached | 56.11 | |
103 | Lee Weatherill | M40 | Unattached | 56.41 | |
104 | Steven Berry | M45 | Goyt Valley Striders | 56.47 | |
105 | Susan Holland | F45 | Goyt Valley Striders | 56.51 | |
106 | Karl Smith | M45 | Goyt Valley Striders | 57.06 | |
107 | Allan Kay | M60 | 100 Marathon Club | 57.17 | |
108 | James Thorneycroft | M50 | Matlock AC | 57.32 | |
109 | Kelly Thorneycroft | F | Unattached | 57.34 | |
110 | Cathy Wright | F40 | Unattached | 57.53 | |
111 | Sarah Guise | F40 | Buxton AC | 57.56 | |
112 | Ian Barnes | M45 | Unattached | 57.56 | |
113 | Chris Common | M50 | Unattached | 58.02 | |
114 | Sally Smith | F | Goyt Valley Striders | 58.04 | |
115 | Clare Barstow | F | Goyt Valley Striders | 58.09 | |
116 | Keith Richardson | M55 | Unattached | 58.15 | |
117 | Simon Reid | M | Unattached | 58.23 | |
118 | Julie Lucas | F45 | Wilmslow Running Club | 58.32 | |
119 | Stuart McIntosh | M | Wilmslow Running Club | 58.42 | |
120 | Patrick Barry | M | Unattached | 58.50 | |
121 | Samantha Weatherall | F40 | Unattached | 58.55 | |
122 | Ann Roberts | F35 | Buxton AC | 59.13 | |
123 | Darren Adams | M | Unattached | 59.13 | |
124 | Mandy Moore | F45 | Totley AC | 59.19 | |
125 | Trevor Faulkner | M65 | Wilmslow Running Club | 59.28 | |
126 | Sarah Miles | F | Wilmslow Running Club | 59.37 | |
127 | John Hutchinson | M40 | Unattached | 59.45 | |
128 | Runner 5293 | 59.52 | |||
129 | David Lester | M40 | Unattached | 60.09 | |
130 | Sharon Jones | F40 | Unattached | 60.27 | |
131 | Tracy Vernon | F45 | Goyt Valley Striders | 60.29 | |
132 | Zoe Maycock | F | Unattached | 60.42 | |
133 | Mike Cutler | M50 | South Cheshire Harriers | 60.52 | |
134 | Alan Hope | M50 | North Derbyshire | 61.01 | |
135 | Ray Cobb | M | Unattached | 61.14 | |
136 | Peter Samuelson | M65 | Spectrum Striders | 61.28 | |
137 | Colin Bricher | M60 | Kenilworth Runners | 62.09 | |
138 | Elaine Pettie | F | Unattached | 62.15 | |
139 | Sian Sykes | F | Unattached | 62.18 | |
140 | Laura McNeill | F | Unattached | 62.23 | |
141 | Chris Redmond | M60 | Unattached | 62.27 | |
142 | Jock Plommer | M60 | Unattached | 62.28 | |
143 | Jane Mellings | F35 | Unattached | 63.02 | |
144 | Emma Beveridge | F40 | Unattached | 63.13 | |
145 | Ian Kennedy | M | Unattached | 63.19 | |
146 | Stephen McHugh | M | Unattached | 63.19 | |
147 | Christine Bowen | F50 | Goyt Valley Striders | 63.29 | |
148 | Paul Ballin | M | Unattached | 63.34 | |
149 | Felicity Doyle | F50 | Unattached | 63.57 | |
150 | Peter Doyle | M | Unattached | 64.00 | |
151 | Thomas Palenicek | M60 | Unattached | 64.18 | |
152 | Sally Hunter | F45 | Goyt Valley Striders | 64.25 | |
153 | Andrew Earp | M | Unattached | 64.34 | |
154 | Den Masset | F45 | Unattached | 64.56 | |
155 | Cynthia Burton | F50 | Goyt Valley Striders | 65.02 | |
156 | Kate Smith | F35 | Unattached | 65.04 | |
157 | Sarah Roe | F35 | Unattached | 65.24 | |
158 | Peter Goodwin | M55 | Unattached | 67.04 | |
159 | Michelle Bancroft | F35 | Unattached | 67.05 | |
160 | Gudrun Limbrick | M40 | Unattached | 67.20 | |
161 | Karen Duddridge | F45 | Goyt Valley Striders | 68.10 | |
162 | Bob Gibbs | M60 | Unattached | 69.13 | |
163 | Melanie Watts | F45 | Goyt Valley Striders | 69.36 | |
164 | Brian Platt | M70 | Unattached | 69.38 | |
165 | Sarah Robinson | F40 | Goyt Valley Striders | 69.47 | |
166 | Jenny Danson | F45 | Goyt Valley Striders | 70.05 | |
167 | Susan Tate | F35 | Unattached | 70.56 | |
168 | Lois Buxton | F40 | Macclesfield Harriers | 72.13 | |
169 | Wendy Delaney | F40 | Goyt Valley Striders | 75.20 | |
170 | Angela Davies | F35 | Goyt Valley Striders | 75.21 | |
171 | Rebecca Fowen | F35 | Unattached | 75.46 | |
172 | Jane Butler | F40 | Goyt Valley Striders | 75.51 | |
173 | Rachel Davies | F | Unattached | 78.24 | |
174 | Abigail Phillips | F | Unattached | 79.17 |
Let me know if you spot any errors. I think I’ve managed to avoid giving anyone a sex change this year! If anyone wants to print out the results or sort them by club/age group etc they will be available later today on http://www.ukresults.net
Is there any chance we could have a change made to the Goyt Valley 10K results? My son and I seem to have been tranposed. That’s positions 80 and 99.
The above has now been corrected