Excellent day, after the recent ice and snow, even a bit of sun. Good event as usual, and nice to get a bottle of beer in the goody bag (I wonder where they got that idea!). Congratulations to Nicky for her first V50 position. I have not editted the names, so there may be errors if people swapped numbers.
Andy
Race No | Cat. | Cat. Pos | Gun Time | Gun Pos. | Chip Time | Chip Pos. | ||||
763 | Rob | Downs | M45 | 5 | 01:16:39 | 18 | 01:16:37 | 18 | ||
653 | Steve | Smith | M45 | 18 | 01:27:37 | 124 | 01:27:12 | 120 | ||
1888 | Rob | Gilbert | M40 | 32 | 01:29:57 | 171 | 01:29:48 | 174 | ||
1363 | Mike | Cooper | M45 | 28 | 01:29:57 | 170 | 01:29:54 | 180 | ||
1501 | Ian | Smallwood | M45 | 38 | 01:31:50 | 208 | 01:31:25 | 209 | ||
738 | Andy | Watts | M55 | 5 | 01:31:57 | 212 | 01:31:31 | 213 | ||
330 | Geoff | Gilbert | M55 | 10 | 01:35:54 | 296 | 01:35:19 | 296 | ||
500 | Nicky | Mowat | F50 | 1 | 01:36:38 | 317 | 01:36:12 | 320 | ||
1025 | Don | Bullough | M50 | 27 | 01:37:22 | 332 | 01:36:57 | 338 | ||
910 | Steve | Russell | M50 | 33 | 01:39:31 | 392 | 01:39:01 | 394 | ||
776 | Christine | Geraghty | F45 | 9 | 01:40:25 | 429 | 01:40:11 | 443 | ||
1170 | David | Wheable | M40 | 77 | 01:41:20 | 453 | 01:40:44 | 457 | ||
1216 | John | Porteous | M55 | 25 | 01:46:42 | 621 | 01:46:06 | 635 | ||
1271 | Stefanie | Sperring | FS | 39 | 01:47:56 | 659 | 01:47:24 | 670 | ||
1185 | Amanda | Bradbury | F35 | 20 | 01:49:39 | 710 | 01:48:55 | 714 | ||
1090 | Catriona | Marshall | F40 | 21 | 01:50:28 | 735 | 01:49:46 | 741 | ||
1469 | Rod | Coombs | M55 | 32 | 01:51:05 | 750 | 01:50:33 | 761 | ||
1149 | Owen | Ashcroft | MS | 267 | 01:51:43 | 768 | 01:51:03 | 778 | ||
1179 | Matthew | Atkinson | MS | 318 | 01:57:54 | 940 | 01:57:14 | 959 | ||
42 | Sharon | Jones | F40 | 31 | 01:58:54 | 965 | 01:58:21 | 986 | ||
870 | Trevor | Faulkner | M65 | 12 | 01:59:50 | 990 | 01:59:18 | 1010 | ||
1850 | Ned | Spencer | M55 | 70 | 02:13:57 | 1231 | 02:13:25 | 1246 |
I hope none of this went on at Helsby! 🙂
http://www.guardian.co.uk/sport/feedarticle/8908938
Hmmm, who was Sean running for?!!
Some more photos here from Rob Wood at 2 miles and 10 miles
http://www.apostrophe.co.uk/pictures/fourvillages2010/index.html